0
0
0
(800) 475-5100   or   (319) 256-5100
 

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 481'4 482'6 477'4 478'2 -2'6 478'0s 03:59P Chart for @C6Z Options for @C6Z
Mar 27 495'2 496'2 490'6 491'0 -3'2 491'0s 03:04P Chart for @C7H Options for @C7H
May 27 502'6 503'6 497'6 498'0 -3'6 498'0s 03:10P Chart for @C7K Options for @C7K
Jul 27 508'4 509'0 503'2 503'4 -4'0 503'4s 03:09P Chart for @C7N Options for @C7N
Sep 27 500'2 501'0 497'2 498'0 -1'6 497'4s 02:58P Chart for @C7U Options for @C7U
Dec 27 511'4 512'6 509'0 510'0 -1'2 509'2s 03:21P Chart for @C7Z Options for @C7Z
Mar 28 524'6 526'0 523'0 523'2 -1'0 522'6s 01:30P Chart for @C8H Options for @C8H
May 28 531'2 532'4 530'0 530'0 -1'0 530'0s 01:20P Chart for @C8K Options for @C8K
Jul 28 534'2 535'6 533'2 533'4 -1'0 533'2s 02:43P Chart for @C8N Options for @C8N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1277'0 1277'2 1262'2 1264'2 -14'2 1263'0s 03:59P Chart for @S6X Options for @S6X
Jan 27 1292'0 1292'0 1277'2 1279'2 -14'2 1277'6s 03:22P Chart for @S7F Options for @S7F
Mar 27 1300'0 1300'4 1286'0 1288'0 -13'6 1286'2s 03:09P Chart for @S7H Options for @S7H
May 27 1307'6 1309'0 1294'6 1296'6 -13'4 1295'0s 03:03P Chart for @S7K Options for @S7K
Jul 27 1314'4 1314'4 1300'4 1302'6 -13'4 1301'0s 03:07P Chart for @S7N Options for @S7N
Aug 27 1297'2 1297'2 1284'4 1286'0 -12'4 1285'0s 02:51P Chart for @S7Q Options for @S7Q
Sep 27 1257'2 1259'0 1249'0 1251'2 -11'2 1250'0s 01:30P Chart for @S7U Options for @S7U
Nov 27 1248'0 1249'4 1237'6 1241'0 -10'6 1239'0s 03:08P Chart for @S7X Options for @S7X
Jan 28 1261'0 1261'0 1249'4 1252'2 -10'4 1250'4s 03:08P Chart for @S8F Options for @S8F
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 223.925 226.400 223.875 225.675 2.050 225.950s 02:41P Chart for @LE6V Options for @LE6V
Dec 26 224.950 227.900 224.950 227.200 2.125 227.250s 02:34P Chart for @LE6Z Options for @LE6Z
Feb 27 227.425 230.000 227.425 229.625 2.200 229.625s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 228.725 230.875 228.725 230.700 1.925 230.675s 01:05P Chart for @LE7J Options for @LE7J
Jun 27 223.500 225.400 223.475 225.150 1.725 225.200s 01:05P Chart for @LE7M Options for @LE7M
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Dec 26 66.000 66.675 65.800 66.625 0.500 66.575s 01:05P Chart for @HE6Z Options for @HE6Z
Feb 27 67.625 68.500 67.375 68.400 0.600 68.450s 01:05P Chart for @HE7G Options for @HE7G
Apr 27 72.975 73.675 72.550 73.375 0.375 73.425s 01:05P Chart for @HE7J Options for @HE7J
May 27 78.400 79.250 78.300 79.150 0.525 79.225s 01:05P Chart for @HE7K Options for @HE7K
Jun 27 87.575 88.325 86.975 88.175 0.450 88.100s 01:05P Chart for @HE7M Options for @HE7M
@BO - SOYBEAN OIL - CBOT
Month Open High Low Last Change Close Time More
Dec 26 67.14 67.82 66.30 67.18 0.09 67.15s 03:46P Chart for @BO6Z Options for @BO6Z
Jan 27 67.35 67.96 66.54 67.35 0.03 67.31s 02:31P Chart for @BO7F Options for @BO7F
Mar 27 67.55 68.15 66.82 67.55 -0.02 67.52s 02:31P Chart for @BO7H Options for @BO7H
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Dec 26 3645 3688 3593 3598 - 47 3598s 02:42P Chart for @SM6Z Options for @SM6Z
Jan 27 3618 3655 3572 3576 - 41 3577s 03:38P Chart for @SM7F Options for @SM7F
Mar 27 3594 3626 3553 3557 - 36 3558s 01:30P Chart for @SM7H Options for @SM7H
May 27 3592 3618 3554 3558 - 32 3560s 02:33P Chart for @SM7K Options for @SM7K
Jul 27 3612 3635 3575 3582 - 29 3583s 02:34P Chart for @SM7N Options for @SM7N
My Custom Markets
Symbol Open High Low Last Change Close Time More

Local Radar
Chg Zip Code: 

Invalid Zip Code Entered!

DTN Market News
DTN Weekly Average DDG Price Slightly Higher Again
DTN Early Word Grains 10/15 07:36
DTN Midday Grain Comments 10/14 10:48
DTN Closing Grain Comments 10/14 13:50
DTN Cattle Prices/Trends 10/15 08:49
DTN Early Word Livestock Comments 10/15 06:12
DTN Midday Livestock Comments 10/14 11:38
DTN Closing Livestock Comment 10/14 15:37
DTN Chart Technical Points 10/15 16:30
National Lean Hog Values

Headline News
Dems Hope to Flip GOP Seats With Vets 10/15 06:22
Ukraine Resumes Attacks on Russia Oil 10/15 06:38
IMF-World Bank Meetings Draw Protests 10/15 06:12
Trump Defends Qatar Air Force One Gift 10/15 06:29
Rep. Omar's Phone Seized in Probe 10/15 06:36
WH Press Secretary Faces Scrutiny 10/15 06:19
Romania Launches Rescue for Ship Fire 10/15 06:27
Inflation Anxiety Drags on AI Stocks 10/15 07:25

DTN Ag Headline News
Fighting Red Crown Rot in Soybeans
Ag Weather Forum
Taxlink
USDA Reports Summary
USDA Adds $300M to Regen Ag Program
DTN Retail Fertilizer Trends
Groups: USDA Violated Law on REAP Rules
Hansen-Mueller Wins $7.9M Bond Fight
Moisture Brings Relief to Dry Pastures


 


 
Eichelberger Farms, Inc.


To visit the website of our parent company, Eichelberger Farms, Inc., please click here
 

 



 

 

Hours

 OFFICE HOURS ARE
MONDAY-THURSDAY 8 TO 4
FRIDAY 8 TO 3


WE ARE CLOSING AT 5:00 TONIGHT
THURSDAY, OCTOBER 15TH


CORN DELIVERY HOURS
HILLTOP
MONDAY-FRIDAY

7:30 AM UNTIL 8:00 PM

SATURDAY
7:30 AM TO 5:00 PM


IN TOWN 
MONDAY-SATURDAY
8:00 AM TO 5:00 PM


IF RAINING CALL CHUCK
319-231-8470
FOR UPDATED HOURS
.

 

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

Local Cash Bids
 
CORN
  Wayland
Futures Price Basis Cash Price
 N/C 2026  478'0s Chart
 12/31/26  478'0s Chart
 1/31/27  491'0s Chart
 2/28/27  491'0s Chart
 3/31/27  491'0s Chart
 4/30/27  498'0s Chart
 5/31/27  498'0s Chart
 6/30/27  503'4s Chart
 7/31/27  503'4s Chart
 N/C 2027  509'2s Chart

Price as of 10/15/26 04:31PM CDT.
Month Symbols
Click to view more Cash Bids

5-day Forecast for ,
Change Zip Code: 

Invalid Zip Code Entered!
View complete Local Weather

Local Conditions
Chg Zip Code: 

Invalid Zip Code Entered!

A touch-enabled device appears to be in use. Switch to our touch-optimized website?

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN