0
0
0
(800) 475-5100   or   (319) 256-5100
 

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 483'0 484'0 479'4 479'6 -3'2 483'0 08:20P Chart for @C6Z Options for @C6Z
Mar 27 497'0 498'0 494'0 494'2 -3'0 497'2 08:20P Chart for @C7H Options for @C7H
May 27 505'0 505'0 501'4 502'0 -2'4 504'4 08:20P Chart for @C7K Options for @C7K
Jul 27 510'0 510'0 507'2 507'6 -2'2 510'0 08:20P Chart for @C7N Options for @C7N
Sep 27 501'4 501'4 500'0 500'0 -1'4 501'4 08:20P Chart for @C7U Options for @C7U
Dec 27 513'0 513'2 511'0 511'2 -1'0 512'2 08:20P Chart for @C7Z Options for @C7Z
Mar 28 524'6 524'6 524'4 524'4 -1'2 525'6 08:20P Chart for @C8H Options for @C8H
May 28 532'0 532'0 532'0 532'0 -1'4 533'4 08:20P Chart for @C8K Options for @C8K
Jul 28 537'2 0'0 536'4 08:20P Chart for @C8N Options for @C8N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1287'2 1287'2 1278'4 1280'2 -7'4 1287'6 08:20P Chart for @S6X Options for @S6X
Jan 27 1304'0 1304'0 1295'0 1297'0 -7'6 1304'6 08:19P Chart for @S7F Options for @S7F
Mar 27 1313'2 1314'0 1305'4 1307'2 -7'2 1314'4 08:20P Chart for @S7H Options for @S7H
May 27 1322'4 1322'4 1314'6 1316'6 -6'6 1323'4 08:20P Chart for @S7K Options for @S7K
Jul 27 1329'2 1329'2 1320'4 1321'2 -8'0 1329'2 08:20P Chart for @S7N Options for @S7N
Aug 27 1308'2 1308'2 1303'4 1303'4 -7'6 1311'2 08:20P Chart for @S7Q Options for @S7Q
Sep 27 1268'0 1268'0 1268'0 1268'0 -4'2 1272'2 08:20P Chart for @S7U Options for @S7U
Nov 27 1260'2 1261'0 1255'2 1255'2 -6'0 1261'2 08:20P Chart for @S7X Options for @S7X
Jan 28 1267'2 1268'0 1266'4 1267'0 -5'4 1272'4 08:20P Chart for @S8F Options for @S8F
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 225.100 225.100 223.550 224.675 - 0.225 224.750s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 227.075 227.400 225.500 226.575 - 0.450 226.600s 03:10P Chart for @LE6Z Options for @LE6Z
Feb 27 229.475 229.875 228.225 229.475 0.100 229.575s 02:31P Chart for @LE7G Options for @LE7G
Apr 27 230.700 231.000 229.475 230.900 0.350 230.925s 02:30P Chart for @LE7J Options for @LE7J
Jun 27 225.250 225.625 224.150 225.525 0.300 225.500s 01:05P Chart for @LE7M Options for @LE7M
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Oct 26 75.625 75.675 75.075 75.625 0.550 75.600s 01:05P Chart for @HE6V Options for @HE6V
Dec 26 68.100 69.000 67.825 68.350 0.550 68.375s 01:05P Chart for @HE6Z Options for @HE6Z
Feb 27 69.500 70.475 69.225 70.225 1.050 70.300s 03:15P Chart for @HE7G Options for @HE7G
Apr 27 74.200 75.250 74.075 74.975 0.900 75.075s 01:05P Chart for @HE7J Options for @HE7J
May 27 79.500 80.300 79.500 79.850 0.600 80.100s 01:05P Chart for @HE7K Options for @HE7K
@BO - SOYBEAN OIL - CBOT
Month Open High Low Last Change Close Time More
Oct 26 67.88 68.30 08:20P Chart for @BO6V Options for @BO6V
Dec 26 68.75 68.75 68.40 68.51 -0.12 68.63 08:20P Chart for @BO6Z Options for @BO6Z
Jan 27 68.87 68.95 68.61 68.72 -0.11 68.83 08:20P Chart for @BO7F Options for @BO7F
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Oct 26 3756 3756 3756 3756 3756 08:20P Chart for @SM6V Options for @SM6V
Dec 26 3682 3684 3644 3648 - 39 3687 08:20P Chart for @SM6Z Options for @SM6Z
Jan 27 3652 3655 3620 3623 - 33 3656 08:20P Chart for @SM7F Options for @SM7F
Mar 27 3623 3624 3591 3595 - 28 3623 08:20P Chart for @SM7H Options for @SM7H
May 27 3603 3606 3590 3592 - 25 3617 08:20P Chart for @SM7K Options for @SM7K
My Custom Markets
Symbol Open High Low Last Change Close Time More

Local Radar
Chg Zip Code: 

Invalid Zip Code Entered!

DTN Market News
DTN Weekly Average DDG Price Slightly Higher Again
DTN Early Word Grains 10/12 05:57
DTN Midday Grain Comments 10/12 10:52
DTN Closing Grain Comments 10/12 13:48
DTN Cattle Close/Trends 10/12 15:43
DTN Early Word Livestock Comments 10/12 06:02
DTN Midday Livestock Comments 10/12 11:40
DTN Closing Livestock Comment 10/12 15:13
DTN Chart Technical Points 10/12 16:30
US Direct Feeder Pigs

Headline News
Senators Call for Diesel Plan Reversal 10/12 06:22
Zelenskyy: Energy Strikes Continue 10/12 06:35
Trump Sticks With Unpopular Tariffs 10/12 06:14
Saudi Airport Terminal Struck Again 10/12 06:27
Trump, Rubio Weigh Firing Greece Envoy 10/12 06:33
UK PM: Russia Interfered in Brexit Vote10/12 06:19
North Korea Fires Multiple Missiles 10/12 06:25
US Stocks Mixed Near Record Highs 10/12 15:31

DTN Ag Headline News
Fighting Red Crown Rot in Soybeans
Ag Weather Forum
Taxlink
USDA Reports Summary
USDA Adds $300M to Regen Ag Program
DTN Retail Fertilizer Trends
Groups: USDA Violated Law on REAP Rules
Hansen-Mueller Wins $7.9M Bond Fight
Moisture Brings Relief to Dry Pastures


 


 
Eichelberger Farms, Inc.


To visit the website of our parent company, Eichelberger Farms, Inc., please click here
 

 



 

 

Hours

 OFFICE HOURS ARE
MONDAY-THURSDAY 8 TO 4
FRIDAY 8 TO 3



CORN DELIVERY HOURS
HILLTOP
MONDAY-FRIDAY

7:30 AM UNTIL 8:00 PM

SATURDAY
7:30 AM TO 5:00 PM


IF RAINING CALL CHUCK
319-231-8470
FOR UPDATED HOURS
.

 

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

Local Cash Bids
 
CORN
  Wayland
Futures Price Basis Cash Price
 N/C 2026  479'6 Chart
 12/31/26  479'6 Chart
 1/31/27  494'2 Chart
 2/28/27  494'2 Chart
 3/31/27  494'2 Chart
 4/30/27  502'0 Chart
 5/31/27  502'0 Chart
 6/30/27  507'6 Chart
 7/31/27  507'6 Chart
 N/C 2027  511'2 Chart

Price as of 10/12/26 08:30PM CDT.
Month Symbols
Click to view more Cash Bids

5-day Forecast for ,
Change Zip Code: 

Invalid Zip Code Entered!
View complete Local Weather

Local Conditions
Chg Zip Code: 

Invalid Zip Code Entered!

A touch-enabled device appears to be in use. Switch to our touch-optimized website?

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN