0
0
0
(800) 475-5100   or   (319) 256-5100
 

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 500'0 504'6 470'2 480'4 -20'4 479'6s 03:55P Chart for @C6Z Options for @C6Z
Mar 27 515'2 519'2 485'2 494'6 -21'0 494'2s 03:32P Chart for @C7H Options for @C7H
May 27 522'0 526'0 493'0 502'6 -20'2 502'0s 02:53P Chart for @C7K Options for @C7K
Jul 27 526'2 530'0 499'4 507'6 -19'0 507'4s 01:30P Chart for @C7N Options for @C7N
Sep 27 509'0 512'2 494'4 500'6 -8'0 500'6s 01:30P Chart for @C7U Options for @C7U
Dec 27 517'6 521'0 506'2 511'6 -6'0 511'6s 03:02P Chart for @C7Z Options for @C7Z
Mar 28 533'0 534'0 520'2 526'2 -5'0 525'6s 01:30P Chart for @C8H Options for @C8H
May 28 537'4 540'2 528'0 533'0 -4'6 533'2s 01:20P Chart for @C8K Options for @C8K
Jul 28 541'2 542'6 531'2 534'6 -4'4 536'2s 01:20P Chart for @C8N Options for @C8N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1286'2 1299'2 1269'6 1292'2 4'4 1292'0s 03:55P Chart for @S6X Options for @S6X
Jan 27 1302'6 1315'2 1286'4 1309'2 4'4 1308'6s 03:22P Chart for @S7F Options for @S7F
Mar 27 1313'2 1324'2 1296'0 1319'0 4'6 1318'6s 03:13P Chart for @S7H Options for @S7H
May 27 1320'6 1333'0 1305'0 1327'6 4'0 1327'0s 03:55P Chart for @S7K Options for @S7K
Jul 27 1326'0 1338'2 1311'4 1333'2 3'6 1332'4s 02:30P Chart for @S7N Options for @S7N
Aug 27 1308'4 1320'0 1294'0 1315'2 4'0 1314'6s 01:30P Chart for @S7Q Options for @S7Q
Sep 27 1269'0 1279'6 1255'2 1275'0 5'0 1275'2s 01:30P Chart for @S7U Options for @S7U
Nov 27 1256'4 1267'6 1242'4 1263'6 5'2 1263'2s 01:30P Chart for @S7X Options for @S7X
Jan 28 1269'0 1277'4 1253'6 1273'6 5'4 1274'2s 01:20P Chart for @S8F Options for @S8F
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 221.775 225.300 221.700 224.600 3.100 224.975s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 223.525 227.550 223.300 227.100 3.500 227.050s 02:31P Chart for @LE6Z Options for @LE6Z
Feb 27 225.850 229.725 225.575 229.425 3.625 229.475s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 227.275 230.675 227.100 230.475 3.300 230.575s 01:05P Chart for @LE7J Options for @LE7J
Jun 27 222.200 225.325 222.125 225.125 3.050 225.200s 01:05P Chart for @LE7M Options for @LE7M
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Oct 26 75.275 75.350 74.975 75.150 -0.775 75.050s 02:53P Chart for @HE6V Options for @HE6V
Dec 26 68.100 68.675 67.325 67.750 -0.775 67.825s 02:44P Chart for @HE6Z Options for @HE6Z
Feb 27 69.425 69.900 68.800 69.150 -0.625 69.250s 01:05P Chart for @HE7G Options for @HE7G
Apr 27 74.200 74.925 73.725 74.025 -0.500 74.175s 01:05P Chart for @HE7J Options for @HE7J
May 27 79.675 80.100 79.400 79.500 -0.575 79.500s 01:05P Chart for @HE7K Options for @HE7K
@BO - SOYBEAN OIL - CBOT
Month Open High Low Last Change Close Time More
Oct 26 67.85 67.88 67.73 67.88 0.10 67.72s 01:20P Chart for @BO6V Options for @BO6V
Dec 26 67.91 68.48 67.40 68.03 0.10 68.02s 01:30P Chart for @BO6Z Options for @BO6Z
Jan 27 68.12 68.68 67.63 68.26 0.11 68.23s 01:30P Chart for @BO7F Options for @BO7F
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Oct 26 3633 3699 3600 3699 80 3687s 01:20P Chart for @SM6V Options for @SM6V
Dec 26 3576 3664 3526 3654 80 3656s 03:55P Chart for @SM6Z Options for @SM6Z
Jan 27 3573 3644 3522 3634 62 3637s 02:53P Chart for @SM7F Options for @SM7F
Mar 27 3570 3625 3516 3615 47 3619s 01:30P Chart for @SM7H Options for @SM7H
May 27 3582 3628 3528 3615 37 3619s 03:52P Chart for @SM7K Options for @SM7K
My Custom Markets
Symbol Open High Low Last Change Close Time More

Local Radar
Chg Zip Code: 

Invalid Zip Code Entered!

DTN Market News
DTN Weekly DDG Price Slightly Higher on Average
DTN Early Word Grains 10/09 06:00
DTN Midday Grain Comments 10/09 10:48
DTN Closing Grain Comments 10/09 14:57
DTN Cattle Close/Trends 10/09 15:48
DTN Early Word Livestock Comments 10/09 06:07
DTN Midday Livestock Comments 10/09 11:45
DTN Closing Livestock Comment 10/09 15:29
DTN Chart Technical Points 10/08 16:30
US Direct Feeder Pigs

Headline News
Trump: No Iran Strikes Before Midterms 10/09 06:23
China, EU Envoys Seek to Ease Tensions 10/09 06:36
Iraq Nixes Syrian Request for Detainees10/09 06:38
Russia Strikes on Ukraine Buses Kill 3010/09 06:30
Saudi: 3 Killed in Attacks on Airport 10/09 06:35
Army Finds Systemic Failures in Crash 10/09 06:21
Trump Arch Faces Lawsuit From Virginia 10/09 06:29
Financial Markets 10/09 15:25

DTN Ag Headline News
Fighting Red Crown Rot in Soybeans
Ag Weather Forum
Taxlink
USDA Reports Summary
USDA Adds $300M to Regen Ag Program
DTN Retail Fertilizer Trends
Groups: USDA Violated Law on REAP Rules
Hansen-Mueller Wins $7.9M Bond Fight
Moisture Brings Relief to Dry Pastures


 


 
Eichelberger Farms, Inc.


To visit the website of our parent company, Eichelberger Farms, Inc., please click here
 

 



 

 

Hours

 OFFICE HOURS ARE
MONDAY-THURSDAY 8 TO 4
FRIDAY 8 TO 3



CORN DELIVERY HOURS
HILLTOP
MONDAY-FRIDAY

7:30 AM UNTIL 5:00 PM

SATURDAY OCT 10 
7:30 AM TO 5:00 PM


IF RAINING CALL CHUCK
319-231-8470
FOR UPDATED HOURS
.

 

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

Local Cash Bids
 
CORN
  Wayland
Futures Price Basis Cash Price
 N/C 2026  479'6s Chart
 12/31/26  479'6s Chart
 1/31/27  494'2s Chart
 2/28/27  494'2s Chart
 3/31/27  494'2s Chart
 4/30/27  502'0s Chart
 5/31/27  502'0s Chart
 6/30/27  507'4s Chart
 7/31/27  507'4s Chart
 N/C 2027  511'6s Chart

Price as of 10/09/26 04:29PM CDT.
Month Symbols
Click to view more Cash Bids

5-day Forecast for ,
Change Zip Code: 

Invalid Zip Code Entered!
View complete Local Weather

Local Conditions
Chg Zip Code: 

Invalid Zip Code Entered!

A touch-enabled device appears to be in use. Switch to our touch-optimized website?

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN