0
0
0
(800) 475-5100   or   (319) 256-5100
 

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 482'2 484'0 478'0 481'0 -2'0 480'6s 03:57P Chart for @C6Z Options for @C6Z
Mar 27 496'4 497'6 491'6 494'6 -2'2 494'2s 03:50P Chart for @C7H Options for @C7H
May 27 505'0 505'2 499'4 502'0 -2'2 501'6s 03:51P Chart for @C7K Options for @C7K
Jul 27 510'0 511'2 505'4 507'6 -2'2 507'4s 03:51P Chart for @C7N Options for @C7N
Sep 27 501'4 502'0 498'0 499'6 -1'4 499'2s 03:52P Chart for @C7U Options for @C7U
Dec 27 512'0 513'0 509'4 511'0 -1'0 510'4s 03:52P Chart for @C7Z Options for @C7Z
Mar 28 525'2 525'2 523'2 524'2 -1'2 523'6s 03:52P Chart for @C8H Options for @C8H
May 28 531'4 533'2 530'4 530'4 -1'4 531'0s 01:20P Chart for @C8K Options for @C8K
Jul 28 535'0 535'4 533'4 534'6 -1'2 534'2s 01:20P Chart for @C8N Options for @C8N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1282'6 1293'4 1274'2 1277'4 -6'4 1277'2s 03:59P Chart for @S6X Options for @S6X
Jan 27 1299'0 1309'0 1289'2 1292'2 -8'0 1292'0s 03:42P Chart for @S7F Options for @S7F
Mar 27 1307'2 1317'0 1297'2 1300'4 -8'4 1300'0s 03:22P Chart for @S7H Options for @S7H
May 27 1316'4 1325'6 1305'6 1309'4 -8'6 1308'4s 01:30P Chart for @S7K Options for @S7K
Jul 27 1322'0 1331'2 1311'6 1315'0 -8'6 1314'4s 01:30P Chart for @S7N Options for @S7N
Aug 27 1306'6 1313'2 1294'6 1298'4 -8'0 1297'4s 01:20P Chart for @S7Q Options for @S7Q
Sep 27 1270'0 1275'2 1258'0 1262'0 -7'4 1261'2s 01:30P Chart for @S7U Options for @S7U
Nov 27 1256'2 1264'0 1246'6 1250'4 -8'0 1249'6s 02:58P Chart for @S7X Options for @S7X
Jan 28 1273'6 1273'6 1258'4 1261'6 -8'2 1261'0s 03:20P Chart for @S8F Options for @S8F
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 224.250 225.200 223.725 223.950 - 0.725 223.900s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 225.925 227.050 224.950 225.150 - 1.250 225.125s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 228.300 229.300 227.225 227.425 - 1.150 227.425s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 229.450 230.475 228.525 228.750 - 1.175 228.750s 01:05P Chart for @LE7J Options for @LE7J
Jun 27 224.275 225.175 223.225 223.500 - 1.100 223.475s 01:05P Chart for @LE7M Options for @LE7M
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Oct 26 75.250 75.600 75.200 75.550 -0.050 75.550s 01:05P Chart for @HE6V Options for @HE6V
Dec 26 67.400 67.600 66.000 66.075 -1.950 66.075s 01:05P Chart for @HE6Z Options for @HE6Z
Feb 27 69.000 69.275 67.675 67.800 -1.750 67.850s 03:52P Chart for @HE7G Options for @HE7G
Apr 27 73.675 73.925 72.800 72.875 -1.100 73.050s 02:30P Chart for @HE7J Options for @HE7J
May 27 78.700 78.700 78.150 78.500 -0.400 78.700s 01:05P Chart for @HE7K Options for @HE7K
@BO - SOYBEAN OIL - CBOT
Month Open High Low Last Change Close Time More
Oct 26 67.88 -0.62 67.05s 01:20P Chart for @BO6V Options for @BO6V
Dec 26 68.16 68.25 66.85 67.01 -0.96 67.06s 03:50P Chart for @BO6Z Options for @BO6Z
Jan 27 68.39 68.49 67.09 67.25 -0.99 67.28s 02:30P Chart for @BO7F Options for @BO7F
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Oct 26 3739 3701s 01:20P Chart for @SM6V Options for @SM6V
Dec 26 3630 3652 3580 3646 13 3645s 03:54P Chart for @SM6Z Options for @SM6Z
Jan 27 3605 3632 3565 3621 10 3618s 01:30P Chart for @SM7F Options for @SM7F
Mar 27 3587 3613 3550 3599 7 3594s 03:54P Chart for @SM7H Options for @SM7H
May 27 3589 3614 3555 3598 3 3592s 02:41P Chart for @SM7K Options for @SM7K
My Custom Markets
Symbol Open High Low Last Change Close Time More

Local Radar
Chg Zip Code: 

Invalid Zip Code Entered!

DTN Market News
DTN Weekly Average DDG Price Slightly Higher Again
DTN Early Word Grains 10/14 05:46
DTN Midday Grain Comments 10/14 10:48
DTN Closing Grain Comments 10/14 13:50
DTN Cattle Close/Trends 10/14 15:56
DTN Early Word Livestock Comments 10/14 06:12
DTN Midday Livestock Comments 10/14 11:38
DTN Closing Livestock Comment 10/14 15:37
DTN Chart Technical Points 10/13 16:30
National Lean Hog Values

Headline News
Battle Lines Shift in House Races 10/14 06:14
Judge Extends Order Blocking Trump Bans10/14 06:27
Inflation Jumps to 3.7% 10/14 08:01
House Dems Plan First 100-Days Agenda 10/14 06:20
IMF Chief Urges Nations to Rein in Debt10/14 06:24
Appeals Court to Rule on DC Nat'l Guard10/14 06:13
Tensions Flare Over Next EU Budget 10/14 06:18
Financial Markets 10/14 15:38

DTN Ag Headline News
Fighting Red Crown Rot in Soybeans
Ag Weather Forum
Taxlink
USDA Reports Summary
USDA Adds $300M to Regen Ag Program
DTN Retail Fertilizer Trends
Groups: USDA Violated Law on REAP Rules
Hansen-Mueller Wins $7.9M Bond Fight
Moisture Brings Relief to Dry Pastures


 


 
Eichelberger Farms, Inc.


To visit the website of our parent company, Eichelberger Farms, Inc., please click here
 

 



 

 

Hours

 OFFICE HOURS ARE
MONDAY-THURSDAY 8 TO 4
FRIDAY 8 TO 3



CORN DELIVERY HOURS
HILLTOP
MONDAY-FRIDAY

7:30 AM UNTIL 8:00 PM

SATURDAY
7:30 AM TO 5:00 PM


IN TOWN 
MONDAY-SATURDAY
8:00 AM TO 5:00 PM


IF RAINING CALL CHUCK
319-231-8470
FOR UPDATED HOURS
.

 

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

Local Cash Bids
 
CORN
  Wayland
Futures Price Basis Cash Price
 N/C 2026  480'6s Chart
 12/31/26  480'6s Chart
 1/31/27  494'2s Chart
 2/28/27  494'2s Chart
 3/31/27  494'2s Chart
 4/30/27  501'6s Chart
 5/31/27  501'6s Chart
 6/30/27  507'4s Chart
 7/31/27  507'4s Chart
 N/C 2027  510'4s Chart

Price as of 10/14/26 04:37PM CDT.
Month Symbols
Click to view more Cash Bids

5-day Forecast for ,
Change Zip Code: 

Invalid Zip Code Entered!
View complete Local Weather

Local Conditions
Chg Zip Code: 

Invalid Zip Code Entered!

A touch-enabled device appears to be in use. Switch to our touch-optimized website?

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN