0
0
0
(800) 475-5100   or   (319) 256-5100
 

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 478'0 481'0 473'0 474'2 -3'6 474'2s 03:55P Chart for @C6Z Options for @C6Z
Mar 27 491'0 493'0 485'2 486'2 -4'4 486'4s 03:40P Chart for @C7H Options for @C7H
May 27 498'0 499'6 492'4 493'4 -4'4 493'4s 02:32P Chart for @C7K Options for @C7K
Jul 27 503'2 504'6 497'6 498'6 -4'2 499'2s 02:31P Chart for @C7N Options for @C7N
Sep 27 497'2 498'2 492'2 493'4 -3'4 494'0s 01:20P Chart for @C7U Options for @C7U
Dec 27 509'2 510'4 504'4 506'4 -2'4 506'6s 03:53P Chart for @C7Z Options for @C7Z
Mar 28 522'4 522'4 518'2 519'4 -2'2 520'4s 01:30P Chart for @C8H Options for @C8H
May 28 525'4 527'6 525'4 527'6 -2'2 527'6s 01:20P Chart for @C8K Options for @C8K
Jul 28 533'2 533'2 529'0 530'4 -2'4 530'6s 01:20P Chart for @C8N Options for @C8N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1263'0 1265'6 1253'2 1260'4 -1'6 1261'2s 03:44P Chart for @S6X Options for @S6X
Jan 27 1278'2 1280'6 1268'4 1275'2 -2'0 1275'6s 03:52P Chart for @S7F Options for @S7F
Mar 27 1286'4 1289'2 1277'6 1283'2 -2'0 1284'2s 03:19P Chart for @S7H Options for @S7H
May 27 1295'4 1297'6 1286'4 1291'2 -2'6 1292'2s 03:53P Chart for @S7K Options for @S7K
Jul 27 1301'0 1303'4 1292'4 1297'0 -3'0 1298'0s 03:08P Chart for @S7N Options for @S7N
Aug 27 1284'6 1287'0 1277'0 1281'0 -2'6 1282'2s 01:20P Chart for @S7Q Options for @S7Q
Sep 27 1248'4 1251'6 1244'2 1249'2 0'4 1250'4s 01:30P Chart for @S7U Options for @S7U
Nov 27 1239'0 1242'0 1233'2 1240'0 1'6 1240'6s 02:36P Chart for @S7X Options for @S7X
Jan 28 1250'4 1250'6 1245'4 1249'6 1'4 1252'0s 01:20P Chart for @S8F Options for @S8F
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 226.000 227.800 226.000 227.525 1.600 227.550s 02:30P Chart for @LE6V Options for @LE6V
Dec 26 227.200 228.750 227.075 228.450 1.100 228.350s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 229.700 231.150 229.550 231.075 1.250 230.875s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 230.700 232.400 230.475 232.275 1.550 232.225s 01:05P Chart for @LE7J Options for @LE7J
Jun 27 225.200 226.950 225.150 226.750 1.625 226.825s 01:05P Chart for @LE7M Options for @LE7M
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Dec 26 66.450 67.375 66.300 66.875 0.350 66.925s 01:05P Chart for @HE6Z Options for @HE6Z
Feb 27 68.325 69.625 68.250 69.100 0.775 69.225s 01:05P Chart for @HE7G Options for @HE7G
Apr 27 73.350 74.975 73.300 74.475 1.250 74.675s 01:05P Chart for @HE7J Options for @HE7J
May 27 79.625 80.500 79.625 80.250 1.075 80.300s 01:05P Chart for @HE7K Options for @HE7K
Jun 27 88.075 89.575 88.025 89.050 1.125 89.225s 01:05P Chart for @HE7M Options for @HE7M
@BO - SOYBEAN OIL - CBOT
Month Open High Low Last Change Close Time More
Dec 26 67.22 67.45 66.50 67.10 -0.02 67.13s 03:37P Chart for @BO6Z Options for @BO6Z
Jan 27 67.34 67.59 66.69 67.25 -0.02 67.29s 03:52P Chart for @BO7F Options for @BO7F
Mar 27 67.55 67.80 66.93 67.44 -0.02 67.50s 03:43P Chart for @BO7H Options for @BO7H
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Dec 26 3598 3598 3541 3567 - 27 3571s 03:53P Chart for @SM6Z Options for @SM6Z
Jan 27 3579 3579 3528 3547 - 29 3548s 03:51P Chart for @SM7F Options for @SM7F
Mar 27 3558 3559 3511 3527 - 31 3527s 03:43P Chart for @SM7H Options for @SM7H
May 27 3555 3561 3516 3533 - 29 3531s 03:35P Chart for @SM7K Options for @SM7K
Jul 27 3581 3584 3541 3554 - 27 3556s 03:36P Chart for @SM7N Options for @SM7N
My Custom Markets
Symbol Open High Low Last Change Close Time More

Local Radar
Chg Zip Code: 

Invalid Zip Code Entered!

DTN Market News
DTN Weekly Average DDG Price Slightly Higher Again
DTN Early Word Grains 10/15 07:36
DTN Midday Grain Comments 10/14 10:48
DTN Closing Grain Comments 10/14 13:50
DTN Cattle Prices/Trends 10/15 08:49
DTN Early Word Livestock Comments 10/15 06:12
DTN Midday Livestock Comments 10/14 11:38
DTN Closing Livestock Comment 10/14 15:37
DTN Chart Technical Points 10/15 16:30
National Lean Hog Values

Headline News
Dems Hope to Flip GOP Seats With Vets 10/15 06:22
Ukraine Resumes Attacks on Russia Oil 10/15 06:38
IMF-World Bank Meetings Draw Protests 10/15 06:12
Trump Defends Qatar Air Force One Gift 10/15 06:29
Rep. Omar's Phone Seized in Probe 10/15 06:36
WH Press Secretary Faces Scrutiny 10/15 06:19
Romania Launches Rescue for Ship Fire 10/15 06:27
Inflation Anxiety Drags on AI Stocks 10/15 07:25

DTN Ag Headline News
Fighting Red Crown Rot in Soybeans
Ag Weather Forum
Taxlink
USDA Reports Summary
USDA Adds $300M to Regen Ag Program
DTN Retail Fertilizer Trends
Groups: USDA Violated Law on REAP Rules
Hansen-Mueller Wins $7.9M Bond Fight
Moisture Brings Relief to Dry Pastures


 


 
Eichelberger Farms, Inc.


To visit the website of our parent company, Eichelberger Farms, Inc., please click here
 

 



 

 

Hours

 OFFICE HOURS ARE
MONDAY-THURSDAY 8 TO 4
FRIDAY 8 TO 3


BOTH PLACES ARE CLOSING AT 5:00 TONIGHT
FRIDAY, OCTOBER 16TH


SATURDAY, OCTOBER 17TH
7:30 AM TO 5:00 PM


IF RAINING CALL CHUCK
319-231-8470
FOR UPDATED HOURS
.

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

Local Cash Bids
 
CORN
  Wayland
Futures Price Basis Cash Price
 N/C 2026  474'2s Chart
 12/31/26  474'2s Chart
 1/31/27  486'4s Chart
 2/28/27  486'4s Chart
 3/31/27  486'4s Chart
 4/30/27  493'4s Chart
 5/31/27  493'4s Chart
 6/30/27  499'2s Chart
 7/31/27  499'2s Chart
 N/C 2027  506'6s Chart

Price as of 10/16/26 04:26PM CDT.
Month Symbols
Click to view more Cash Bids

5-day Forecast for ,
Change Zip Code: 

Invalid Zip Code Entered!
View complete Local Weather

Local Conditions
Chg Zip Code: 

Invalid Zip Code Entered!

A touch-enabled device appears to be in use. Switch to our touch-optimized website?

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN