0
0
0
(800) 475-5100   or   (319) 256-5100
 

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 474'0 474'0 465'6 466'6 -7'2 467'0s 03:57P Chart for @C6Z Options for @C6Z
Mar 27 486'4 486'6 479'4 480'6 -6'0 480'4s 03:55P Chart for @C7H Options for @C7H
May 27 493'4 493'6 487'4 488'6 -5'0 488'4s 02:30P Chart for @C7K Options for @C7K
Jul 27 499'4 499'6 493'6 495'2 -4'2 495'0s 02:32P Chart for @C7N Options for @C7N
Sep 27 493'6 494'0 490'0 490'6 -3'0 491'0s 01:20P Chart for @C7U Options for @C7U
Dec 27 505'4 507'2 502'6 504'2 -2'4 504'2s 02:30P Chart for @C7Z Options for @C7Z
Mar 28 518'6 520'6 516'6 517'6 -2'4 518'0s 01:30P Chart for @C8H Options for @C8H
May 28 526'0 526'0 524'2 525'2 -2'2 525'4s 01:20P Chart for @C8K Options for @C8K
Jul 28 529'2 529'2 527'0 528'2 -2'2 528'4s 01:20P Chart for @C8N Options for @C8N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1258'6 1265'0 1251'0 1253'0 -7'6 1253'4s 03:46P Chart for @S6X Options for @S6X
Jan 27 1273'0 1280'0 1266'0 1268'2 -7'0 1268'6s 03:26P Chart for @S7F Options for @S7F
Mar 27 1281'4 1288'2 1275'0 1277'2 -6'4 1277'6s 02:30P Chart for @S7H Options for @S7H
May 27 1289'0 1296'0 1283'6 1286'4 -5'0 1287'2s 02:43P Chart for @S7K Options for @S7K
Jul 27 1293'4 1301'4 1289'6 1292'6 -4'4 1293'4s 03:21P Chart for @S7N Options for @S7N
Aug 27 1278'4 1285'0 1275'0 1278'2 -3'2 1279'0s 01:20P Chart for @S7Q Options for @S7Q
Sep 27 1252'0 1252'0 1244'4 1248'0 -2'0 1248'4s 01:30P Chart for @S7U Options for @S7U
Nov 27 1236'4 1243'4 1234'6 1239'2 -1'2 1239'4s 02:30P Chart for @S7X Options for @S7X
Jan 28 1247'0 1247'0 1247'0 1247'0 -1'0 1251'0s 01:20P Chart for @S8F Options for @S8F
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 227.550 228.125 226.675 227.500 - 0.050 227.500s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 228.425 228.600 227.225 227.975 - 0.325 228.025s 02:33P Chart for @LE6Z Options for @LE6Z
Feb 27 231.000 231.500 229.975 230.850 0.050 230.925s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 232.200 233.000 231.400 232.475 0.300 232.525s 02:31P Chart for @LE7J Options for @LE7J
Jun 27 226.825 227.450 226.025 226.850 0.125 226.950s 01:05P Chart for @LE7M Options for @LE7M
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Dec 26 67.025 67.700 66.325 66.475 -0.575 66.350s 02:30P Chart for @HE6Z Options for @HE6Z
Feb 27 69.125 69.900 68.600 68.750 -0.575 68.650s 01:05P Chart for @HE7G Options for @HE7G
Apr 27 74.550 75.250 73.750 73.875 -0.825 73.850s 01:05P Chart for @HE7J Options for @HE7J
May 27 80.300 80.800 79.900 79.900 -0.400 79.900s 01:05P Chart for @HE7K Options for @HE7K
Jun 27 89.375 90.050 88.950 89.075 -0.225 89.000s 01:05P Chart for @HE7M Options for @HE7M
@BO - SOYBEAN OIL - CBOT
Month Open High Low Last Change Close Time More
Dec 26 67.00 67.30 66.11 66.70 -0.44 66.69s 03:51P Chart for @BO6Z Options for @BO6Z
Jan 27 67.23 67.46 66.28 66.82 -0.46 66.83s 01:30P Chart for @BO7F Options for @BO7F
Mar 27 67.44 67.65 66.53 67.05 -0.45 67.05s 03:51P Chart for @BO7H Options for @BO7H
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Dec 26 3573 3600 3528 3544 - 23 3548s 03:51P Chart for @SM6Z Options for @SM6Z
Jan 27 3550 3574 3511 3524 - 19 3529s 03:47P Chart for @SM7F Options for @SM7F
Mar 27 3527 3550 3494 3502 - 19 3508s 03:51P Chart for @SM7H Options for @SM7H
May 27 3531 3551 3500 3508 - 17 3514s 03:51P Chart for @SM7K Options for @SM7K
Jul 27 3556 3576 3527 3535 - 15 3541s 01:30P Chart for @SM7N Options for @SM7N
My Custom Markets
Symbol Open High Low Last Change Close Time More

Local Radar
Chg Zip Code: 

Invalid Zip Code Entered!

DTN Market News
DTN Weekly Average DDG Price Slightly Higher Again
DTN Early Word Grains 10/15 07:36
DTN Midday Grain Comments 10/14 10:48
DTN Closing Grain Comments 10/14 13:50
DTN Cattle Prices/Trends 10/15 08:49
DTN Early Word Livestock Comments 10/15 06:12
DTN Midday Livestock Comments 10/14 11:38
DTN Closing Livestock Comment 10/14 15:37
DTN Chart Technical Points 10/19 16:30
National Lean Hog Values

Headline News
Dems Hope to Flip GOP Seats With Vets 10/15 06:22
Ukraine Resumes Attacks on Russia Oil 10/15 06:38
IMF-World Bank Meetings Draw Protests 10/15 06:12
Trump Defends Qatar Air Force One Gift 10/15 06:29
Rep. Omar's Phone Seized in Probe 10/15 06:36
WH Press Secretary Faces Scrutiny 10/15 06:19
Romania Launches Rescue for Ship Fire 10/15 06:27
Inflation Anxiety Drags on AI Stocks 10/15 07:25

DTN Ag Headline News
Fighting Red Crown Rot in Soybeans
Ag Weather Forum
Taxlink
USDA Reports Summary
USDA Adds $300M to Regen Ag Program
DTN Retail Fertilizer Trends
Groups: USDA Violated Law on REAP Rules
Hansen-Mueller Wins $7.9M Bond Fight
Moisture Brings Relief to Dry Pastures


 


 
Eichelberger Farms, Inc.


To visit the website of our parent company, Eichelberger Farms, Inc., please click here
 

 



 

 

Hours

 OFFICE HOURS ARE
MONDAY-THURSDAY 8 TO 4
FRIDAY 8 TO 3


Corn delivery hours:
Monday-Friday
Hilltop 7:30 AM to 8:00 PM
In town 8:00 AM to 5:00 PM


HILLTOP
SATURDAY
7:30 AM TO 5:00 PM


IN TOWN 
SATURDAY
8:00 AM TO 5:00 PM


IF RAINING CALL CHUCK
319-231-8470
FOR UPDATED HOURS
.

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

Local Cash Bids
 
CORN
  Wayland
Futures Price Basis Cash Price
 N/C 2026  467'0s Chart
 12/31/26  467'0s Chart
 1/31/27  480'4s Chart
 2/28/27  480'4s Chart
 3/31/27  480'4s Chart
 4/30/27  488'4s Chart
 5/31/27  488'4s Chart
 6/30/27  495'0s Chart
 7/31/27  495'0s Chart
 N/C 2027  504'2s Chart

Price as of 10/19/26 04:46PM CDT.
Month Symbols
Click to view more Cash Bids

5-day Forecast for ,
Change Zip Code: 

Invalid Zip Code Entered!
View complete Local Weather

Local Conditions
Chg Zip Code: 

Invalid Zip Code Entered!

A touch-enabled device appears to be in use. Switch to our touch-optimized website?

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN