0
0
0
(800) 475-5100   or   (319) 256-5100
 

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 483'0 488'2 478'0 482'6 -0'2 482'6s 03:59P Chart for @C6Z Options for @C6Z
Mar 27 497'0 501'6 492'0 496'6 -0'6 496'4s 03:41P Chart for @C7H Options for @C7H
May 27 505'0 509'0 499'6 504'4 -0'4 504'0s 02:32P Chart for @C7K Options for @C7K
Jul 27 510'0 514'4 505'6 509'6 -0'2 509'6s 02:30P Chart for @C7N Options for @C7N
Sep 27 501'4 505'0 499'0 501'4 -0'6 500'6s 01:30P Chart for @C7U Options for @C7U
Dec 27 513'0 515'6 510'0 512'0 -0'6 511'4s 03:24P Chart for @C7Z Options for @C7Z
Mar 28 524'6 529'0 523'6 525'2 -0'6 525'0s 01:30P Chart for @C8H Options for @C8H
May 28 532'0 536'2 532'0 532'2 -1'0 532'4s 01:20P Chart for @C8K Options for @C8K
Jul 28 535'2 539'2 535'2 536'6 -1'0 535'4s 01:20P Chart for @C8N Options for @C8N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1287'2 1297'6 1275'2 1282'6 -4'0 1283'6s 03:47P Chart for @S6X Options for @S6X
Jan 27 1304'0 1313'6 1292'2 1298'4 -4'6 1300'0s 03:17P Chart for @S7F Options for @S7F
Mar 27 1313'2 1322'6 1302'4 1307'2 -6'0 1308'4s 03:26P Chart for @S7H Options for @S7H
May 27 1322'4 1331'2 1312'2 1316'2 -6'2 1317'2s 03:21P Chart for @S7K Options for @S7K
Jul 27 1329'2 1337'0 1318'0 1322'2 -6'0 1323'2s 02:54P Chart for @S7N Options for @S7N
Aug 27 1308'2 1318'6 1300'4 1304'4 -5'6 1305'4s 01:20P Chart for @S7Q Options for @S7Q
Sep 27 1268'0 1280'0 1264'0 1268'0 -3'4 1268'6s 01:20P Chart for @S7U Options for @S7U
Nov 27 1260'2 1269'0 1252'0 1257'4 -3'4 1257'6s 02:53P Chart for @S7X Options for @S7X
Jan 28 1267'2 1279'4 1266'2 1269'2 -3'2 1269'2s 01:20P Chart for @S8F Options for @S8F
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 224.650 225.500 224.025 224.650 - 0.125 224.625s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 226.600 227.600 225.600 226.350 - 0.225 226.375s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 229.500 230.175 228.025 228.625 - 1.000 228.575s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 230.825 231.400 229.375 229.950 - 1.000 229.925s 01:05P Chart for @LE7J Options for @LE7J
Jun 27 225.475 225.950 224.150 224.675 - 0.925 224.575s 01:05P Chart for @LE7M Options for @LE7M
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Oct 26 75.450 75.700 75.450 75.600 75.600s 01:05P Chart for @HE6V Options for @HE6V
Dec 26 68.250 68.375 67.550 67.975 -0.350 68.025s 01:05P Chart for @HE6Z Options for @HE6Z
Feb 27 70.200 70.375 69.175 69.425 -0.700 69.600s 01:05P Chart for @HE7G Options for @HE7G
Apr 27 75.300 75.475 73.650 74.025 -0.925 74.150s 01:05P Chart for @HE7J Options for @HE7J
May 27 80.100 80.500 78.900 78.900 -1.000 79.100s 01:05P Chart for @HE7K Options for @HE7K
@BO - SOYBEAN OIL - CBOT
Month Open High Low Last Change Close Time More
Oct 26 67.88 -0.63 67.67s 01:20P Chart for @BO6V Options for @BO6V
Dec 26 68.75 70.08 67.74 67.98 -0.61 68.02s 03:23P Chart for @BO6Z Options for @BO6Z
Jan 27 68.87 70.26 68.01 68.24 -0.56 68.27s 01:30P Chart for @BO7F Options for @BO7F
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Oct 26 3756 3756 3648 3739 - 55 3701s 01:20P Chart for @SM6V Options for @SM6V
Dec 26 3682 3684 3611 3629 - 55 3632s 01:30P Chart for @SM6Z Options for @SM6Z
Jan 27 3652 3655 3592 3605 - 48 3608s 01:30P Chart for @SM7F Options for @SM7F
Mar 27 3623 3624 3571 3585 - 36 3587s 01:30P Chart for @SM7H Options for @SM7H
May 27 3603 3612 3569 3586 - 28 3589s 03:27P Chart for @SM7K Options for @SM7K
My Custom Markets
Symbol Open High Low Last Change Close Time More

Local Radar
Chg Zip Code: 

Invalid Zip Code Entered!

DTN Market News
DTN Weekly Average DDG Price Slightly Higher Again
DTN Early Word Grains 10/13 05:48
DTN Midday Grain Comments 10/13 10:51
DTN Closing Grain Comments 10/13 13:47
DTN Cattle Close/Trends 10/13 15:40
DTN Early Word Livestock Comments 10/13 06:08
DTN Midday Livestock Comments 10/13 11:15
DTN Closing Livestock Comment 10/13 15:55
DTN Chart Technical Points 10/13 16:30
US Direct Feeder Pigs

Headline News
Trump's Diesel Deal Draws Criticism 10/13 06:16
Drones Hit Ships in Black Sea, Sink 1 10/13 06:26
NATO: Alliance 'Ready to Fight Tonight'10/13 06:05
IMF Raises Forecast for World Growth 10/13 06:20
Fear in Yemen City as Houthis Surround 10/13 06:25
Saudis Probe How Defenses Failed 10/13 06:14
Agents Search Rep. Omar's DC Home 10/13 06:19
Financial Markets 10/13 15:33

DTN Ag Headline News
Fighting Red Crown Rot in Soybeans
Ag Weather Forum
Taxlink
USDA Reports Summary
USDA Adds $300M to Regen Ag Program
DTN Retail Fertilizer Trends
Groups: USDA Violated Law on REAP Rules
Hansen-Mueller Wins $7.9M Bond Fight
Moisture Brings Relief to Dry Pastures


 


 
Eichelberger Farms, Inc.


To visit the website of our parent company, Eichelberger Farms, Inc., please click here
 

 



 

 

Hours

 OFFICE HOURS ARE
MONDAY-THURSDAY 8 TO 4
FRIDAY 8 TO 3



CORN DELIVERY HOURS
HILLTOP
MONDAY-FRIDAY

7:30 AM UNTIL 8:00 PM

SATURDAY
7:30 AM TO 5:00 PM


IN TOWN 
MONDAY-SATURDAY
8:00 AM TO 5:00 PM


IF RAINING CALL CHUCK
319-231-8470
FOR UPDATED HOURS
.

 

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

Local Cash Bids
 
CORN
  Wayland
Futures Price Basis Cash Price
 N/C 2026  482'6s Chart
 12/31/26  482'6s Chart
 1/31/27  496'4s Chart
 2/28/27  496'4s Chart
 3/31/27  496'4s Chart
 4/30/27  504'0s Chart
 5/31/27  504'0s Chart
 6/30/27  509'6s Chart
 7/31/27  509'6s Chart
 N/C 2027  511'4s Chart

Price as of 10/13/26 04:31PM CDT.
Month Symbols
Click to view more Cash Bids

5-day Forecast for ,
Change Zip Code: 

Invalid Zip Code Entered!
View complete Local Weather

Local Conditions
Chg Zip Code: 

Invalid Zip Code Entered!

A touch-enabled device appears to be in use. Switch to our touch-optimized website?

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN