0
0
0
(800) 475-5100   or   (319) 256-5100
 

Commodity Option:
AllOpen Only
Future: December 2025 (@C5Z)   Futures Price: 4306s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  9,575.00   -2'6   191'4s  2400   0'1s   0'0  6.25  123
 0  9,075.00   -2'6   181'4s  2500   0'1s   0'0  6.25  72
 0  8,575.00   -2'6   171'4s  2600   0'1s   0'0  6.25  12
 0  8,075.00   -2'6   161'4s  2700   0'1s   0'0  6.25  5
 0  7,575.00   -2'6   151'4s  2800   0'1s   0'0  6.25  342
 0  7,075.00   -2'6   141'4s  2900   0'1s   0'0  6.25  850
 0  6,575.00   -2'6   131'4s  3000   0'1s   0'0  6.25  14,656
 0  6,075.00   -2'6   121'4s  3100   0'1s   0'0  6.25  7,090
 1  5,575.00   -2'6   111'4s  3200   0'1s   0'0  6.25  1,504
 0  5,325.00   -2'6   106'4s  3250   0'1s   0'0  6.25  193
 20  5,075.00   -2'6   101'4s  3300   0'1s   0'0  6.25  736
 0  4,825.00   -2'6   96'4s  3350   0'1s   0'0  6.25  1,012
 0  4,575.00   -2'6   91'4s  3400   0'1s   0'0  6.25  1,183
 0  4,325.00   -2'6   86'4s  3450   0'1s   0'0  6.25  5,943
 0  4,075.00   -2'6   81'4s  3500   0'1s   0'0  6.25  12,655
 0  3,825.00   -2'6   76'4s  3550   0'1s   0'0  6.25  3,757
 12  3,575.00   -2'6   71'4s  3600   0'1s   0'0  6.25  15,855
 2  3,331.25   -2'6   66'5s  3650   0'1s   -0'1  6.25  1,211
 3  3,081.25   -2'6   61'5s  3700   0'2s   0'0  12.50  15,367
 38  2,831.25   -2'7   56'5s  3750   0'2s   0'0  12.50  29,191
 407  2,587.50   -2'6   51'6s  3800   0'3s   0'0  18.75  35,689
 32  2,343.75   -2'5   46'7s  3850   0'3s   0'0  18.75  10,490
 1,366  2,093.75   -2'6   41'7s  3900   0'3s   -0'1  18.75  22,807
 2,805  1,850.00   -2'5   37'0s  3950   0'4s   0'0  25.00  15,016
 9,796  1,600.00   -2'6   32'0s  4000   0'4s   0'0  25.00  59,771
 0  1,506.25   -2'5   30'1s  4020   0'5s   0'0  31.25  51
 0  1,456.25   -2'6   29'1s  4030   0'5s   0'0  31.25  3,711
 0  1,406.25   -2'6   28'1s  4040   0'5s   0'0  31.25  640
 8,424  1,356.25   -2'6   27'1s  4050   0'5s   0'0  31.25  14,044
 0  1,306.25   -2'6   26'1s  4060   0'5s   -0'1  31.25  771
 0  1,262.50   -2'6   25'2s  4070   0'6s   0'0  37.50  99
 0  1,212.50   -2'6   24'2s  4080   0'6s   0'0  37.50  136
 0  1,168.75   -2'5   23'3s  4090   0'7s   0'1  43.75  117
 12,112  1,118.75   -2'5   22'3s  4100   0'7s   0'0  43.75  34,455
 0  1,068.75   -2'6   21'3s  4110   0'7s   0'0  43.75  136
 0  1,025.00   -2'5   20'4s  4120   1'0s   0'1  50.00  13
 0  975.00   -2'5   19'4s  4130   1'0s   0'0  50.00  13
 0  931.25   -2'5   18'5s  4140   1'1s   0'1  56.25  33
 8,028  887.50   -2'5   17'6s  4150   1'2s   0'1  62.50  12,182
 0  837.50   -2'5   16'6s  4160   1'2s   0'0  62.50  134
 0  793.75   -2'5   15'7s  4170   1'3s   0'1  68.75  744
 0  750.00   -2'5   15'0s  4180   1'4s   0'1  75.00  543
 0  712.50   -2'4   14'2s  4190   1'6s   0'2  87.50  818
 28,211  668.75   -2'4   13'3s  4200   1'7s   0'1  93.75  30,115
 0  631.25   -2'4   12'5s  4210   2'1s   0'2  106.25  762
 374  593.75   -2'3   11'7s  4220   2'3s   0'3  118.75  956
 20  556.25   -2'3   11'1s  4230   2'5s   0'3  131.25  977
 144  518.75   -2'2   10'3s  4240   2'7s   0'4  143.75  1,049
 17,125  481.25   -2'2   9'5s  4250   3'1s   0'4  156.25  19,170
 84  450.00   -2'1   9'0s  4260   3'4s   0'5  175.00  524
 151  418.75   -2'0   8'3s  4270   3'7s   0'6  193.75  1,792
 169  387.50   -2'0   7'6s  4280   4'2s   0'6  212.50  599
 168  362.50   -1'7   7'2s  4290   4'6s   0'7  237.50  359
 33,076  337.50   -1'6   6'6s  4300   5'2s   1'0  262.50  25,949
 212  306.25   -1'6   6'1s  4310   5'5s   1'0  281.25  263
 221  287.50   -1'5   5'6s  4320   6'2s   1'1  312.50  342
 493  262.50   -1'4   5'2s  4330   6'6s   1'1  337.50  560
 668  237.50   -1'4   4'6s  4340   7'2s   1'2  362.50  496
 16,619  218.75   -1'3   4'3s  4350   7'7s   1'3  393.75  7,462
 649  200.00   -1'3   4'0s  4360   8'4s   1'3  425.00  98
 628  181.25   -1'2   3'5s  4370   9'1s   1'4  456.25  212
 387  168.75   -1'1   3'3s  4380   9'7s   1'5  493.75  60
 1,102  156.25   -1'0   3'1s  4390   10'5s   1'6  531.25  77
 39,234  143.75   -1'0   2'7s  4400   11'3s   1'6  568.75  11,131
 257  131.25   -0'7   2'5s  4410   12'1s   1'7  606.25  0
 3,198  118.75   -0'7   2'3s  4420   12'7s   1'7  643.75  30
 991  106.25   -0'6   2'1s  4430   13'5s   2'0  681.25  0
 858  100.00   -0'5   2'0s  4440   14'4s   2'1  725.00  0
 9,096  87.50   -0'5   1'6s  4450   15'2s   2'1  762.50  1,260
 601  81.25   -0'5   1'5s  4460   16'1s   2'2  806.25  0
 188  75.00   -0'4   1'4s  4470   17'0s   2'2  850.00  0
 818  68.75   -0'4   1'3s  4480   17'7s   2'2  893.75  0
 555  62.50   -0'4   1'2s  4490   18'6s   2'2  937.50  0
 35,612  56.25   -0'4   1'1s  4500   19'5s   2'2  981.25  10,952
 1,060  50.00   -0'4   1'0s  4510   20'4s   2'2  1,025.00  0
 5,387  43.75   -0'4   0'7s  4520   21'3s   2'2  1,068.75  0
 494  43.75   -0'3   0'7s  4530   22'3s   2'3  1,118.75  0
 166  37.50   -0'3   0'6s  4540   23'2s   2'3  1,162.50  0
 2,730  37.50   -0'2   0'6s  4550   24'2s   2'4  1,212.50  213
 21,238  25.00   -0'2   0'4s  4600   29'0s   2'5  1,450.00  6,735
 3,366  18.75   -0'1   0'3s  4650   33'7s   2'5  1,693.75  111
 17,049  18.75   0'0   0'3s  4700   38'7s   2'6  1,943.75  4,085
 6,259  12.50   -0'1   0'2s  4750   43'6s   2'6  2,187.50  1,111
 16,557  12.50   0'0   0'2s  4800   48'6s   2'6  2,437.50  1,981
 1,823  12.50   0'0   0'2s  4850   53'6s   2'6  2,687.50  0
 6,076  12.50   0'0   0'2s  4900   58'5s   2'5  2,931.25  2,261
 1,474  12.50   0'0   0'2s  4950   63'5s   2'5  3,181.25  2
 28,219  12.50   0'0   0'2s  5000   68'5s   2'6  3,431.25  4,822
 1,679  6.25   0'0   0'1s  5050   73'4s   2'5  3,675.00  0
 6,166  6.25   0'0   0'1s  5100   78'4s   2'6  3,925.00  581
 759  6.25   0'0   0'1s  5150   83'4s   2'6  4,175.00  0
 16,066  6.25   0'0   0'1s  5200   88'4s   2'6  4,425.00  268
 2,158  6.25   0'0   0'1s  5250   93'4s   2'6  4,675.00  16
 3,803  6.25   0'0   0'1s  5300   98'4s   2'6  4,925.00  0
 1,021  6.25   0'0   0'1s  5350   103'4s   2'6  5,175.00  0
 6,052  6.25   0'0   0'1s  5400   108'4s   2'6  5,425.00  31
 11,733  6.25   0'0   0'1s  5500   118'4s   2'6  5,925.00  0
 2,230  6.25   0'0   0'1s  5600   128'4s   2'6  6,425.00  0
 4,034  6.25   0'0   0'1s  5700   138'4s   2'6  6,925.00  0
 2,569  6.25   0'0   0'1s  5800   148'4s   2'6  7,425.00  0
 872  6.25   0'0   0'1s  5900   158'4s   2'6  7,925.00  0
 7,757  6.25   0'0   0'1s  6000   168'4s   2'6  8,425.00  0
 4,988  6.25   0'0   0'1s  6100   178'4s   2'6  8,925.00  0
 1,342  6.25   0'0   0'1s  6200   188'4s   2'6  9,425.00  0
 934  6.25   0'0   0'1s  6300   198'4s   2'6  9,925.00  0
 1,033  6.25   0'0   0'1s  6400   208'4s   2'6  10,425.00  0
 2,324  6.25   0'0   0'1s  6500   218'4s   2'6  10,925.00  0
 600  6.25   0'0   0'1s  6600   228'4s   2'6  11,425.00  0
 301  6.25   0'0   0'1s  6700   238'4s   2'6  11,925.00  0
 228  6.25   0'0   0'1s  6800   248'4s   2'6  12,425.00  0
 560  6.25   0'0   0'1s  6900   258'4s   2'6  12,925.00  0
 3,553  6.25   0'0   0'1s  7000   268'4s   2'6  13,425.00  0
 415  6.25   0'0   0'1s  7100   278'4s   2'6  13,925.00  43
 352  6.25   0'0   0'1s  7200   288'4s   2'6  14,425.00  48
 452  6.25   0'0   0'1s  7300   298'4s   2'6  14,925.00  0
 793  6.25   0'0   0'1s  7400   308'4s   2'6  15,425.00  0
 436  6.25   0'0   0'1s  7500   318'4s   2'6  15,925.00  0
 556  6.25   0'0   0'1s  7600   328'4s   2'6  16,425.00  0
 622  6.25   0'0   0'1s  7700   338'4s   2'6  16,925.00  0
 461  6.25   0'0   0'1s  7800   348'4s   2'6  17,425.00  0
 393  6.25   0'0   0'1s  7900   358'4s   2'6  17,925.00  0
 1,104  6.25   0'0   0'1s  8000   368'4s   2'6  18,425.00  0
 2,058  6.25   0'0   0'1s  8200   388'4s   2'6  19,425.00  0
 49  6.25   0'0   0'1s  8400   408'4s   2'6  20,425.00  0
 626  6.25   0'0   0'1s  8500   418'4s   2'6  20,925.00  0
 110  6.25   0'0   0'1s  8700   438'4s   2'6  21,925.00  0
 841  6.25   0'0   0'1s  9000   468'4s   2'6  23,425.00  0
 320  6.25   0'0   0'1s  9500   518'4s   2'6  25,925.00  0
 565  6.25   0'0   0'1s  10000   568'4s   2'6  28,425.00  0
 1,244  6.25   0'0   0'1s  11000   668'4s   2'6  33,425.00  0
 478  6.25   0'0   0'1s  12000   768'4s   2'6  38,425.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN