0
0
0
(800) 475-5100   or   (319) 256-5100
 

Commodity Option:
AllOpen Only
Future: December 2026 (@C6Z)   Futures Price: 4996  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  12,612.50   0'0   252'2  2500   0'1   0'0  6.25  154
 0  11,612.50   0'0   232'2  2700   0'1   0'0  6.25  100
 0  11,112.50   0'0   222'2  2800   0'1   0'0  6.25  110
 0  10,612.50   0'0   212'2  2900   0'1   0'0  6.25  1,282
 0  10,112.50   0'0   202'2  3000   0'1   0'0  6.25  1,929
 0  9,612.50   0'0   192'2  3100   0'1   0'0  6.25  8,315
 0  9,112.50   0'0   182'2  3200   0'1   0'0  6.25  900
 0  8,612.50   0'0   172'2  3300   0'1   0'0  6.25  403
 0  8,112.50   0'0   162'2  3400   0'1   0'0  6.25  1,520
 0  7,612.50   0'0   152'2  3500   0'1   0'0  6.25  1,221
 21  7,112.50   0'0   142'2  3600   0'1   0'0  6.25  3,856
 0  6,862.50   0'0   137'2  3650   0'1   0'0  6.25  557
 0  6,612.50   0'0   132'2  3700   0'1   0'0  6.25  5,527
 0  6,362.50   0'0   127'2  3750   0'1   0'0  6.25  2,617
 2,450  6,112.50   0'0   122'2  3800   0'1   0'0  6.25  3,957
 0  5,862.50   0'0   117'2  3850   0'1   0'0  6.25  1,247
 0  5,612.50   0'0   112'2  3900   0'2   0'0  12.50  1,947
 0  5,362.50   0'0   107'2  3950   0'2   0'0  12.50  2,221
 228  5,112.50   0'0   102'2  4000   0'2   0'0  12.50  13,872
 1  4,868.75   0'0   97'3  4050   0'2   0'0  12.50  2,160
 94  4,618.75   0'0   92'3  4100   0'3   0'0  18.75  18,691
 43  4,368.75   0'0   87'3  4150   0'3   0'0  18.75  5,005
 992  4,125.00   0'0   82'4  4200   0'3   0'0  18.75  24,008
 505  3,875.00   0'0   77'4  4250   0'4   0'0  25.00  9,205
 2,337  3,631.25   0'0   72'5  4300   0'5   0'0  31.25  21,479
 1,287  3,387.50   0'0   67'6  4350   0'5   0'0  31.25  5,789
 5,967  3,143.75   0'0   62'7  4400   0'6   0'0  37.50  16,274
 864  2,900.00   0'0   58'0  4450   1'0   0'0  50.00  9,950
 11,051  2,662.50   0'0   53'2  4500   1'1   0'0  56.25  26,311
 3,079  2,425.00   0'0   48'4  4550   1'4   0'0  75.00  8,380
 12,965  2,193.75   0'0   43'7  4600   1'7   0'0  93.75  17,136
 2,071  1,975.00   0'0   39'4  4650   2'3   0'0  118.75  7,551
 16,608  1,762.50   0'0   35'2  4700   3'1   0'0  156.25  17,097
 7,688  1,556.25   0'0   31'1  4750   4'4   0'4  225.00  7,077
 20,142  1,368.75   0'0   27'3  4800   5'2   0'0  262.50  25,246
 7,995  1,193.75   0'0   23'7  4850   6'6   0'0  337.50  11,652
 43,853  1,037.50   0'0   20'6  4900   8'4   0'0  425.00  39,103
 7,816  893.75   0'0   17'7  4950   10'5   0'0  531.25  9,865
 47,630  756.25   -0'1   15'1  5000   13'0   0'0  650.00  55,360
 5,209  650.00   0'0   13'0  5050   15'6   0'0  787.50  4,621
 18,237  550.00   0'0   11'0  5100   20'0   1'2  1,000.00  17,933
 4,809  468.75   0'1   9'3  5150   22'0   0'0  1,100.00  4,843
 27,334  375.00   -0'3   7'4  5200   26'0   0'4  1,300.00  18,781
 13,133  331.25   0'0   6'5  5250   29'2   0'0  1,462.50  3,857
 42,282  275.00   0'0   5'4  5300   33'1   0'0  1,656.25  16,909
 14,637  231.25   0'0   4'5  5350   37'2   0'0  1,862.50  4,729
 21,205  200.00   0'0   4'0  5400   41'4   0'0  2,075.00  6,657
 4,112  168.75   0'0   3'3  5450   46'0   0'0  2,300.00  778
 47,425  137.50   -0'1   2'6  5500   50'4   0'0  2,525.00  1,626
 4,558  125.00   0'0   2'4  5550   55'1   0'0  2,756.25  65
 27,979  112.50   0'0   2'2  5600   59'6   0'0  2,987.50  787
 8,101  100.00   0'0   2'0  5650   64'4   0'0  3,225.00  62
 18,381  87.50   0'0   1'6  5700   69'2   0'0  3,462.50  164
 5,579  81.25   0'0   1'5  5750   74'1   0'0  3,706.25  16
 17,198  75.00   0'0   1'4  5800   79'0   0'0  3,950.00  185
 2,593  68.75   0'0   1'3  5850   83'7   0'0  4,193.75  12
 5,491  62.50   0'0   1'2  5900   88'6   0'0  4,437.50  45
 1,331  56.25   0'0   1'1  5950   93'5   0'0  4,681.25  6
 37,001  50.00   0'0   1'0  6000   98'4   0'0  4,925.00  303
 573  50.00   0'0   1'0  6050   103'3   0'0  5,168.75  0
 3,960  43.75   0'0   0'7  6100   108'2   0'0  5,412.50  54
 306  37.50   0'0   0'6  6150   113'2   0'0  5,662.50  2
 2,923  37.50   0'0   0'6  6200   118'1   0'0  5,906.25  63
 405  31.25   0'0   0'5  6250   123'1   0'0  6,156.25  1
 2,753  31.25   0'0   0'5  6300   128'0   0'0  6,400.00  1
 141  25.00   0'0   0'4  6350   133'0   0'0  6,650.00  0
 8,583  25.00   0'0   0'4  6400   137'7   0'0  6,893.75  4
 144  25.00   0'0   0'4  6450   142'7   0'0  7,143.75  0
 13,887  18.75   0'0   0'3  6500   147'7   0'0  7,393.75  461
 3,491  18.75   0'0   0'3  6550   152'7   0'0  7,643.75  0
 1,497  18.75   0'0   0'3  6600   157'7   0'0  7,893.75  1
 30  18.75   0'0   0'3  6650   162'6   0'0  8,137.50  0
 442  18.75   0'0   0'3  6700   167'6   0'0  8,387.50  3
 92  12.50   0'0   0'2  6750   172'6   0'0  8,637.50  0
 897  12.50   0'0   0'2  6800   177'6   0'0  8,887.50  0
 4,887  12.50   0'0   0'2  6900   187'6   0'0  9,387.50  0
 6,827  12.50   0'0   0'2  7000   197'6   0'0  9,887.50  632
 434  12.50   0'0   0'2  7100   207'6   0'0  10,387.50  0
 385  12.50   0'0   0'2  7200   217'6   0'0  10,887.50  0
 523  6.25   0'0   0'1  7300   227'6   0'0  11,387.50  0
 3,261  6.25   0'0   0'1  7400   237'6   0'0  11,887.50  0
 1,670  6.25   0'0   0'1  7500   247'6   0'0  12,387.50  0
 314  6.25   0'0   0'1  7600   257'6   0'0  12,887.50  0
 1,677  6.25   0'0   0'1  8000   297'6   0'0  14,887.50  0
 4,298  6.25   0'0   0'1  8500   347'6   0'0  17,387.50  0
 2,873  6.25   0'0   0'1  9000   397'6   0'0  19,887.50  0
 388  6.25   0'0   0'1  9200   417'6   0'0  20,887.50  0
 100  6.25   0'0   0'1  9400   437'6   0'0  21,887.50  0
 390  6.25   0'0   0'1  9500   447'6   0'0  22,387.50  0
 5,436  6.25   0'0   0'1  10000   497'6   0'0  24,887.50  0
 1,142  6.25   0'0   0'1  11000   597'6   0'0  29,887.50  0
 650  6.25   0'0   0'1  12000   697'6   0'0  34,887.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN