0
0
0
(800) 475-5100   or   (319) 256-5100
 
 
Commodity Futures
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 439'6 437'0 438'0 1'2
Mar 447'2 443'6 445'0 0'2
May 454'2 451'4 452'4 0'2
Jul 459'2 456'6 457'4 -0'2
Sep 454'0 452'0 453'2 0'0
Dec 465'2 463'2 464'2 0'0
Mar 477'6 476'0 476'6 -0'4
May 484'4 483'2 483'2 -0'6
Jul 487'2 486'2 486'6 -0'4

@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1107'4 1093'2 1096'4 -8'6
Mar 1118'0 1105'0 1108'2 -7'6
May 1127'6 1116'0 1119'0 -6'4
Jul 1135'4 1124'0 1127'0 -6'0
Aug 1127'0 1118'0 1120'4 -4'6
Sep 1105'0 1098'2 1099'4 -5'0
Nov 1105'0 1098'2 1101'6 -2'2
Jan 1111'0 1107'0 1107'6 -4'6
Mar 1108'4 1104'4 1108'2 -1'6

@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Dec 228.200 226.400 227.600 0.450
Feb 228.025 225.775 227.025 - 0.125
Apr 227.750 225.475 226.750 - 0.925
Jun 221.525 219.075 220.200 - 1.375
Aug 217.900 215.375 216.500 - 1.400

@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 81.975 81.675 81.925 0.275
Feb 82.550 81.925 82.200 -0.075
Apr 87.125 86.225 86.625 -0.150
May 90.000 90.000 90.000 -0.250
Jun 98.950 98.325 98.750 0.100

@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 51.09 51.09 51.09 -0.27
Jan 51.71 51.23 51.30 -0.39
Mar 52.23 51.76 51.83 -0.37

@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3040 3021 3024 - 23
Jan 3089 3043 3066 - 8
Mar 3133 3092 3113 - 9
May 3178 3142 3162 - 8
Jul 3227 3196 3214 - 8

blog iconDTN Market Matters Blog
US Grains and BioProducts Council: US Corn Crop Shows High Grain Quality
Editorial Staff – 
Posted at Monday, December 8, 2025 10:12AM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN