0
0
0
(800) 475-5100   or   (319) 256-5100
 
 
Commodity Futures
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 469'2 467'6 469'2 0'6
Mar 491'0 489'2 490'2 -0'2
May 502'2 500'6 501'6 -0'2
Jul 510'2 509'0 509'6 -0'4
Sep 510'2 509'4 510'0 -0'6
Dec 515'4 514'4 515'2 -0'4
Mar 525'4 525'2 525'4 -0'6
May 530'2 -0'4
Jul 530'6 530'0 530'6 -0'4

@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1311'4 1300'6 1305'2 -0'2
Mar 1332'4 1321'2 1325'4 -1'0
May 1348'2 1337'0 1341'2 -1'2
Jul 1356'0 1344'6 1348'6 -1'4
Aug 1334'4 1325'2 1329'2 -1'2
Sep 1292'6 1284'6 1286'2 -3'0
Nov 1278'4 1269'4 1271'0 -2'4
Jan 1285'6 1284'6 1284'6 3'6
Mar 1278'6 0'0

@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Dec 169.000 166.925 168.150 1.250
Feb 169.500 166.775 168.625 1.900
Apr 171.975 169.450 171.250 1.800
Jun 168.300 165.850 167.600 1.575
Aug 168.725 166.450 167.800 1.350

@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 67.850 66.775 66.900 -1.225
Feb 70.500 68.900 69.400 -1.450
Apr 77.200 75.650 76.150 -1.450
May 84.325 83.525 83.600 -1.125
Jun 93.200 91.800 92.450 -0.900

@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 49.68
Jan 50.61 50.02 50.21 -0.05
Mar 50.56 50.00 50.16 -0.05

@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 4345 8
Jan 4190 4165 4177 - 1
Mar 4048 4023 4034 - 6
May 4001 3980 3988 - 5
Jul 3996 3979 3983 - 8

blog iconDTN Market Matters Blog
USGC 2023-24 Corn Harvest Report Shows High Quality, Record Size Crop
Editorial Staff – 
Posted at Tuesday, December 5, 2023 10:20AM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN