0
0
0
(800) 475-5100   or   (319) 256-5100
 
 
Commodity Futures
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 424'4 416'0 418'0 -7'0
Sep 433'2 425'4 427'4 -5'6
Dec 452'4 444'6 446'6 -5'6
Mar 467'2 460'2 461'4 -5'2
May 476'0 469'2 471'0 -4'6
Jul 481'4 474'6 476'2 -4'6
Sep 472'2 468'2 470'0 -3'0
Dec 480'0 474'6 477'4 -2'2
Mar 490'4 486'4 489'0 -2'6

@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1132'2 1117'4 1122'2 -8'0
Aug 1136'0 1121'6 1127'0 -6'4
Sep 1132'6 1117'4 1124'2 -4'6
Nov 1147'2 1132'0 1139'0 -4'0
Jan 1162'4 1147'0 1153'4 -4'0
Mar 1170'2 1154'0 1160'2 -3'2
May 1177'2 1161'2 1167'2 -2'6
Jul 1183'0 1167'4 1174'0 -3'0
Aug 1163'0 1163'0 1163'0 -3'2

@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 251.725 249.550 249.975 0.900
Aug 245.225 240.800 241.625 0.125
Oct 238.150 233.750 233.975 0.325
Dec 237.375 232.775 233.575 0.900
Feb 237.250 233.025 233.825 0.975

@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jun 94.850 94.050 94.350 -1.000
Jul 100.900 98.525 98.700 - 2.800
Aug 98.500 96.950 97.050 -2.050
Oct 84.900 83.250 83.300 -1.975
Dec 77.950 76.450 76.525 -1.725

@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jul 76.72 73.61 74.14 -2.17
Aug 75.55 72.56 73.21 -2.02
Sep 74.51 71.63 72.23 -1.87

@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 3150 3077 3087 - 52
Aug 3130 3072 3080 - 40
Sep 3113 3066 3080 - 30
Oct 3098 3055 3073 - 24
Dec 3139 3094 3115 - 21

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Drops
Editorial Staff – 
Posted at Friday, June 5, 2026 12:30PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN