0
0
0
(800) 475-5100   or   (319) 256-5100
 
 
Commodity Futures
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 434'4 430'0 432'6 2'0
Sep 430'6 423'4 429'0 5'2
Dec 445'6 438'6 443'6 5'2
Mar 460'2 453'6 459'0 5'4
May 469'6 463'4 468'4 5'2
Jul 476'0 470'0 474'6 4'4
Sep 466'2 461'6 465'4 2'6
Dec 473'6 469'2 472'4 1'6
Mar 485'2 481'6 484'2 1'4

@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1079'6 1069'4 1072'6 0'6
Aug 1079'6 1072'0 1075'0 0'4
Sep 1064'2 1056'2 1060'0 0'4
Nov 1071'6 1063'6 1066'6 0'4
Jan 1084'6 1077'2 1080'0 0'6
Mar 1093'6 1086'6 1089'4 0'4
May 1102'4 1095'4 1098'0 0'0
Jul 1111'2 1105'0 1106'4 -0'2
Aug 1105'0 1101'2 1105'0 -0'4

@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 224.700 222.925 224.350 1.050
Aug 211.925 210.150 211.775 1.025
Oct 209.500 207.825 209.325 0.675
Dec 210.150 208.625 210.025 0.525
Feb 210.075 208.575 209.875 0.450

@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jul 112.900 111.200 112.175 0.525
Aug 113.150 110.825 112.000 0.200
Oct 96.000 94.550 95.275 -0.025
Dec 86.600 85.725 86.125 0.050
Feb 87.625 86.950 87.300 0.225

@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jul 55.29 54.26 54.62 -0.02
Aug 55.46 54.43 54.78 -0.02
Sep 55.60 54.52 54.95 0.01

@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 2875 2838 2849 - 2
Aug 2914 2879 2891 - 3
Sep 2946 2913 2921 - 1
Oct 2961 2933 2936 - 2
Dec 3010 2979 2980 - 3

blog iconDTN Market Matters Blog
US DOT Rescinds "Burdensome" Transportation Related Regulations
Editorial Staff – 
Posted at Monday, June 16, 2025 2:44PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN