0
0
0
(800) 475-5100   or   (319) 256-5100
 
 
Commodity Futures
@C - CORN - CBOT
  High Low Last Trade Chg
May 469'6 465'0 465'0 -4'0
Jul 477'0 472'6 473'0 -2'4
Sep 448'4 445'4 445'4 -2'0
Dec 453'6 451'4 451'4 -1'4
Mar 466'2 463'6 463'6 -2'0
May 474'0 471'2 471'2 -2'0
Jul 477'6 475'2 475'2 -2'0
Sep 458'0 456'2 456'2 -1'6
Dec 457'0 454'2 454'2 -2'6

@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1016'6 1008'2 1008'6 -4'2
Jul 1029'2 1021'2 1021'2 -4'0
Aug 1023'0 1016'0 1016'4 -3'6
Sep 1008'6 1001'6 1002'4 -4'0
Nov 1013'2 1005'2 1006'2 -4'0
Jan 1025'2 1017'4 1018'4 -4'0
Mar 1028'0 1021'6 1022'4 -4'2
May 1035'0 1028'6 1031'4 -1'6
Jul 1042'2 1035'6 1035'6 -5'2

@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 209.200 207.925 209.100 0.625
Jun 205.625 204.375 205.550 0.525
Aug 202.325 201.350 202.275 0.450
Oct 201.900 201.200 201.875 0.150
Dec 202.575 202.125 202.525 - 0.250

@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 86.875 85.375 86.725 1.175
May 90.025 88.325 89.950 1.350
Jun 98.050 95.650 98.025 1.775
Jul 99.175 96.950 99.050 1.500
Aug 98.300 96.275 98.250 1.375

@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 42.74 42.09 42.11 -0.60
Jul 43.22 42.59 42.62 -0.58
Aug 43.27 42.69 42.70 -0.56

@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 2996 2968 2988 17
Jul 3068 3043 3061 15
Aug 3085 3061 3078 12
Sep 3093 3072 3087 10
Oct 3097 3077 3092 8

blog iconDTN Market Matters Blog
USTR Proposed Fees on Chinese Ships Will Harm US Maritime, Ag Industries
Editorial Staff – 
Posted at Monday, March 17, 2025 8:43AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN