0
0
0
(800) 475-5100   or   (319) 256-5100
 
 
Commodity Futures
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 497'0 483'2 483'4 -7'4
May 510'0 497'2 497'4 -6'4
Jul 512'2 500'4 500'6 -6'2
Sep 477'0 470'2 470'4 -1'6
Dec 474'0 469'0 469'6 -1'0
Mar 484'4 480'0 480'6 -0'6
May 490'2 486'0 486'4 -0'6
Jul 492'4 488'2 489'0 -0'6
Sep 471'4 469'0 469'4 -0'4

@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1057'0 1041'4 1043'6 -6'0
May 1072'6 1058'2 1060'2 -5'2
Jul 1087'6 1074'0 1076'4 -4'4
Aug 1083'2 1070'6 1072'4 -3'4
Sep 1064'6 1053'0 1055'2 -2'4
Nov 1065'4 1053'4 1056'2 -2'0
Jan 1073'6 1063'0 1065'2 -1'6
Mar 1071'4 1060'6 1063'2 -1'4
May 1073'4 1063'0 1065'6 -1'4

@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Feb 201.850 198.850 199.950 - 2.200
Apr 198.225 194.950 196.200 - 2.125
Jun 193.150 190.200 191.600 - 1.825
Aug 190.125 187.650 189.125 - 1.400
Oct 190.900 188.700 190.125 - 1.150

@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 88.775 88.125 88.700 1.025
Apr 93.025 91.600 92.800 1.350
May 96.850 95.550 96.850 1.150
Jun 104.800 103.675 104.650 0.725
Jul 105.350 104.275 105.125 0.350

@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Mar 46.60 45.33 46.12 0.40
May 47.08 45.87 46.60 0.35
Jul 47.30 46.12 46.83 0.36

@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 3029 2964 2969 - 39
May 3108 3044 3048 - 38
Jul 3180 3119 3122 - 35
Aug 3199 3141 3145 - 32
Sep 3204 3150 3153 - 31

blog iconDTN Market Matters Blog
Port of Duluth-Superior 2024 Waterborne Grain Tonnage Strong
Editorial Staff – 
Posted at Monday, February 10, 2025 9:51AM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN