0
0
0
(800) 475-5100   or   (319) 256-5100
 

Commodity Option:
AllOpen Only
Future: July 2025 (@C5N)   Futures Price: 4326s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  8,181.25   2'0   163'5s  2700   0'1s   0'0  6.25  732
 0  6,681.25   2'0   133'5s  3000   0'1s   0'0  6.25  203
 0  6,181.25   2'0   123'5s  3100   0'1s   0'0  6.25  173
 0  5,681.25   2'0   113'5s  3200   0'1s   0'0  6.25  450
 0  5,181.25   2'0   103'5s  3300   0'1s   0'0  6.25  810
 0  4,681.25   2'0   93'5s  3400   0'1s   0'0  6.25  3,304
 1  4,431.25   2'0   88'5s  3450   0'1s   0'0  6.25  0
 1  4,181.25   2'0   83'5s  3500   0'1s   0'0  6.25  1,398
 0  3,931.25   2'0   78'5s  3550   0'1s   0'0  6.25  1
 1  3,681.25   2'0   73'5s  3600   0'1s   0'0  6.25  3,436
 1  3,431.25   2'0   68'5s  3650   0'1s   0'0  6.25  228
 0  3,181.25   2'0   63'5s  3700   0'1s   0'0  6.25  3,758
 0  2,931.25   2'0   58'5s  3750   0'1s   0'0  6.25  545
 17  2,681.25   2'0   53'5s  3800   0'1s   0'0  6.25  2,969
 284  2,431.25   2'0   48'5s  3850   0'1s   0'0  6.25  395
 176  2,181.25   2'0   43'5s  3900   0'1s   0'0  6.25  2,294
 24  1,931.25   2'0   38'5s  3950   0'1s   0'0  6.25  1,445
 2,356  1,681.25   2'0   33'5s  4000   0'1s   0'0  6.25  7,171
 10  1,431.25   2'0   28'5s  4050   0'1s   0'0  6.25  1,420
 332  1,181.25   2'0   23'5s  4100   0'1s   0'0  6.25  8,979
 0  981.25   2'0   19'5s  4140   0'1s   0'0  6.25  133
 10  931.25   2'0   18'5s  4150   0'1s   0'0  6.25  3,083
 0  881.25   2'0   17'5s  4160   0'1s   0'0  6.25  110
 0  831.25   2'0   16'5s  4170   0'1s   0'0  6.25  241
 0  781.25   1'7   15'5s  4180   0'1s   -0'1  6.25  165
 0  731.25   1'6   14'5s  4190   0'1s   -0'2  6.25  137
 3,272  681.25   1'6   13'5s  4200   0'1s   -0'2  6.25  10,494
 10  631.25   1'5   12'5s  4210   0'1s   -0'3  6.25  58
 0  581.25   1'5   11'5s  4220   0'1s   -0'3  6.25  680
 33  531.25   1'4   10'5s  4230   0'1s   -0'4  6.25  1,673
 1  481.25   1'3   9'5s  4240   0'1s   -0'5  6.25  747
 148  437.50   1'2   8'6s  4250   0'2s   -0'6  12.50  3,858
 167  393.75   1'2   7'7s  4260   0'3s   -0'6  18.75  442
 0  343.75   1'0   6'7s  4270   0'3s   -1'0  18.75  493
 21  306.25   1'0   6'1s  4280   0'5s   -1'0  31.25  925
 127  262.50   0'6   5'2s  4290   0'6s   -1'2  37.50  814
 4,286  225.00   0'5   4'4s  4300   1'0s   -1'3  50.00  14,203
 125  187.50   0'4   3'6s  4310   1'2s   -1'4  62.50  534
 239  156.25   0'3   3'1s  4320   1'5s   -1'5  81.25  434
 226  125.00   0'2   2'4s  4330   2'0s   -1'6  100.00  219
 1,027  100.00   0'1   2'0s  4340   2'4s   -1'7  125.00  539
 4,354  81.25   0'0   1'5s  4350   3'1s   -2'0  156.25  6,620
 1,399  62.50   0'0   1'2s  4360   3'6s   -2'0  187.50  1,243
 1,231  50.00   -0'1   1'0s  4370   4'4s   -2'1  225.00  1,001
 1,268  43.75   -0'1   0'7s  4380   5'3s   -2'1  268.75  671
 1,111  37.50   -0'1   0'6s  4390   6'2s   -2'1  312.50  1,177
 12,133  31.25   -0'1   0'5s  4400   7'1s   -2'1  356.25  14,727
 1,628  25.00   -0'1   0'4s  4410   8'0s   -2'1  400.00  1,298
 1,109  18.75   -0'1   0'3s  4420   8'7s   -2'1  443.75  1,425
 633  18.75   -0'1   0'3s  4430   9'7s   -2'1  493.75  1,013
 565  18.75   0'0   0'3s  4440   10'7s   -2'0  543.75  187
 6,103  18.75   0'0   0'3s  4450   11'7s   -2'0  593.75  5,839
 1,065  12.50   -0'1   0'2s  4460   12'6s   -2'1  637.50  260
 520  12.50   0'0   0'2s  4470   13'6s   -2'0  687.50  121
 248  12.50   0'0   0'2s  4480   14'6s   -2'0  737.50  107
 485  12.50   0'0   0'2s  4490   15'6s   -2'0  787.50  65
 18,849  12.50   0'0   0'2s  4500   16'6s   -2'0  837.50  19,342
 434  12.50   0'0   0'2s  4510   17'6s   -2'0  887.50  50
 580  12.50   0'0   0'2s  4520   18'6s   -2'0  937.50  40
 221  6.25   0'0   0'1s  4530   19'5s   -2'0  981.25  30
 277  6.25   0'0   0'1s  4540   20'5s   -2'0  1,031.25  185
 5,615  6.25   0'0   0'1s  4550   21'5s   -2'0  1,081.25  4,870
 647  6.25   0'0   0'1s  4560   22'5s   -2'0  1,131.25  0
 215  6.25   0'0   0'1s  4570   23'5s   -2'0  1,181.25  0
 1,506  6.25   0'0   0'1s  4580   24'5s   -2'0  1,231.25  10
 353  6.25   0'0   0'1s  4590   25'5s   -2'0  1,281.25  98
 24,761  6.25   0'0   0'1s  4600   26'5s   -2'0  1,331.25  14,647
 198  6.25   0'0   0'1s  4610   27'5s   -2'0  1,381.25  0
 194  6.25   0'0   0'1s  4620   28'5s   -2'0  1,431.25  10
 751  6.25   0'0   0'1s  4630   29'5s   -2'0  1,481.25  0
 121  6.25   0'0   0'1s  4640   30'5s   -2'0  1,531.25  2
 9,313  6.25   0'0   0'1s  4650   31'5s   -2'0  1,581.25  6,969
 635  6.25   0'0   0'1s  4660   32'5s   -2'0  1,631.25  0
 23,507  6.25   0'0   0'1s  4700   36'5s   -2'0  1,831.25  12,273
 7,326  6.25   0'0   0'1s  4750   41'5s   -2'0  2,081.25  2,456
 25,878  6.25   0'0   0'1s  4800   46'5s   -2'0  2,331.25  7,373
 5,087  6.25   0'0   0'1s  4850   51'5s   -2'0  2,581.25  2,612
 12,887  6.25   0'0   0'1s  4900   56'5s   -2'0  2,831.25  4,575
 11,991  6.25   0'0   0'1s  4950   61'5s   -2'0  3,081.25  273
 31,486  6.25   0'0   0'1s  5000   66'5s   -2'0  3,331.25  5,308
 8,628  6.25   0'0   0'1s  5050   71'5s   -2'0  3,581.25  100
 11,370  6.25   0'0   0'1s  5100   76'5s   -2'0  3,831.25  1,214
 3,581  6.25   0'0   0'1s  5150   81'5s   -2'0  4,081.25  0
 21,362  6.25   0'0   0'1s  5200   86'5s   -2'0  4,331.25  912
 3,728  6.25   0'0   0'1s  5250   91'5s   -2'0  4,581.25  0
 9,131  6.25   0'0   0'1s  5300   96'5s   -2'0  4,831.25  101
 1,396  6.25   0'0   0'1s  5350   101'5s   -2'0  5,081.25  0
 8,954  6.25   0'0   0'1s  5400   106'5s   -2'0  5,331.25  299
 779  6.25   0'0   0'1s  5450   111'5s   -2'0  5,581.25  0
 8,625  6.25   0'0   0'1s  5500   116'5s   -2'0  5,831.25  0
 2,037  6.25   0'0   0'1s  5550   121'5s   -2'0  6,081.25  0
 5,671  6.25   0'0   0'1s  5600   126'5s   -2'0  6,331.25  26
 572  6.25   0'0   0'1s  5650   131'5s   -2'0  6,581.25  22
 6,581  6.25   0'0   0'1s  5700   136'5s   -2'0  6,831.25  0
 1,672  6.25   0'0   0'1s  5750   141'5s   -2'0  7,081.25  0
 6,253  6.25   0'0   0'1s  5800   146'5s   -2'0  7,331.25  0
 128  6.25   0'0   0'1s  5850   151'5s   -2'0  7,581.25  25
 1,265  6.25   0'0   0'1s  5900   156'5s   -2'0  7,831.25  22
 100  6.25   0'0   0'1s  5950   161'5s   -2'0  8,081.25  0
 5,169  6.25   0'0   0'1s  6000   166'5s   -2'0  8,331.25  198
 17  6.25   0'0   0'1s  6050   171'5s   -2'0  8,581.25  0
 1,067  6.25   0'0   0'1s  6100   176'5s   -2'0  8,831.25  2
 1,454  6.25   0'0   0'1s  6200   186'5s   -2'0  9,331.25  37
 2,651  6.25   0'0   0'1s  6300   196'5s   -2'0  9,831.25  5
 1,938  6.25   0'0   0'1s  6400   206'5s   -2'0  10,331.25  31
 2,831  6.25   0'0   0'1s  6500   216'5s   -2'0  10,831.25  11
 466  6.25   0'0   0'1s  6600   226'5s   -2'0  11,331.25  8
 449  6.25   0'0   0'1s  6700   236'5s   -2'0  11,831.25  1
 262  6.25   0'0   0'1s  6800   246'5s   -2'0  12,331.25  0
 182  6.25   0'0   0'1s  6900   256'5s   -2'0  12,831.25  0
 1,948  6.25   0'0   0'1s  7000   266'5s   -2'0  13,331.25  0
 420  6.25   0'0   0'1s  7100   276'5s   -2'0  13,831.25  240
 112  6.25   0'0   0'1s  7200   286'5s   -2'0  14,331.25  250
 238  6.25   0'0   0'1s  7300   296'5s   -2'0  14,831.25  322
 612  6.25   0'0   0'1s  7400   306'5s   -2'0  15,331.25  0
 166  6.25   0'0   0'1s  7500   316'5s   -2'0  15,831.25  0
 100  6.25   0'0   0'1s  7600   326'5s   -2'0  16,331.25  0
 150  6.25   0'0   0'1s  7700   336'5s   -2'0  16,831.25  0
 205  6.25   0'0   0'1s  7800   346'5s   -2'0  17,331.25  0
 372  6.25   0'0   0'1s  7900   356'5s   -2'0  17,831.25  0
 424  6.25   0'0   0'1s  8000   366'5s   -1'7  18,331.25  0
 575  6.25   0'0   0'1s  8100   376'5s   -1'7  18,831.25  0
 61  6.25   0'0   0'1s  8200   386'5s   -1'7  19,331.25  0
 69  6.25   0'0   0'1s  8300   396'5s   -1'7  19,831.25  0
 100  6.25   0'0   0'1s  8400   406'5s   -1'7  20,331.25  0
 2  6.25   0'0   0'1s  8500   416'5s   -1'7  20,831.25  0
 260  6.25   0'0   0'1s  8600   426'5s   -1'7  21,331.25  0
 649  6.25   0'0   0'1s  8700   436'5s   -1'7  21,831.25  0
 736  6.25   0'0   0'1s  9000   466'5s   -1'7  23,331.25  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN