0
0
0
(800) 475-5100   or   (319) 256-5100
 
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 429'0 427'4 428'0 0'4
May 438'2 436'6 437'4 1'0
Jul 446'0 444'6 445'2 1'0
Sep 446'0 444'6 445'2 0'4
Dec 461'0 459'6 460'2 0'4
Mar 473'2 472'0 473'0 0'6
May 479'4 479'2 479'2 0'6
Jul 482'4 482'0 482'4 0'4
Sep 467'2 0'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1141'0 1128'4 1137'0 13'0
May 1156'0 1143'2 1151'2 11'6
Jul 1167'6 1155'6 1163'2 10'6
Aug 1154'6 1145'6 1151'4 9'0
Sep 1120'2 1113'0 1117'6 5'0
Nov 1116'4 1109'2 1114'6 4'2
Jan 1125'0 1120'4 1124'2 3'6
Mar 1125'0 1120'4 1123'2 2'4
May 1128'0 1124'4 1127'0 2'0
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Feb 242.500 239.250 242.350 3.250
Apr 241.225 237.250 240.875 3.550
Jun 236.950 233.525 236.450 2.775
Aug 234.500 231.775 234.100 2.175
Oct 233.775 231.475 233.500 1.800
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 87.200 86.850 87.000 0.050
Apr 95.800 93.750 93.900 -1.650
May 99.500 97.975 98.075 - 1.500
Jun 109.150 107.400 107.550 - 1.425
Jul 110.700 109.250 109.425 - 1.175
 
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Mar 57.50 57.19 57.41 0.36
May 57.92 57.62 57.84 0.34
Jul 58.09 57.80 58.02 0.33
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 3085 3029 3070 40
May 3132 3080 3115 35
Jul 3175 3130 3159 33
Aug 3175 3143 3162 27
Sep 3163 3139 3152 19
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, February 6, 2026 11:25AM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN