0
0
0
(800) 475-5100   or   (319) 256-5100
 
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 507'6 499'0 507'6 7'2
Dec 529'6 521'2 529'6 6'2
Mar 544'4 536'4 544'4 6'0
May 551'0 543'0 551'0 6'0
Jul 552'6 545'0 552'6 6'0
Sep 525'2 520'4 525'2 3'6
Dec 525'0 521'0 525'0 3'0
Mar 535'0 530'6 535'0 3'0
May 540'0 539'0 540'0 2'6
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Sep 1234'0 1223'2 1233'0 5'0
Nov 1243'4 1232'0 1242'0 4'2
Jan 1258'2 1246'6 1256'2 4'0
Mar 1263'4 1253'0 1262'2 4'0
May 1269'0 1259'0 1267'6 3'6
Jul 1272'2 1262'4 1269'6 2'2
Aug 1254'4 1246'2 1252'6 2'2
Sep 1215'4 1210'4 1213'4 -0'2
Nov 1205'4 1199'6 1205'0 2'0
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Aug 220.100 217.900 218.250 - 1.975
Oct 214.000 210.450 210.825 - 2.650
Dec 214.700 211.700 211.925 - 2.075
Feb 216.050 213.150 213.375 - 2.100
Apr 217.350 214.825 215.150 - 1.875
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 81.575 80.075 80.425 -0.675
Dec 72.150 70.150 70.350 -1.125
Feb 74.975 72.900 73.225 -1.250
Apr 80.225 78.575 78.900 -1.050
May 84.625 83.200 83.200 -0.975
 
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Sep 67.33 66.30 66.45 -1.07
Oct 67.57 66.49 66.65 -1.05
Dec 67.67 66.56 66.74 -1.04
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Sep 3250 3191 3244 41
Oct 3285 3226 3285 48
Dec 3341 3280 3340 48
Jan 3368 3309 3368 47
Mar 3394 3339 3394 43
 
blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN