0
0
0
(800) 475-5100   or   (319) 256-5100
 
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 427'4 423'0 424'0 -4'6
Mar 441'0 437'0 437'4 -4'2
May 449'0 445'6 446'2 -3'4
Jul 455'0 452'2 452'6 -3'0
Sep 450'2 448'4 448'4 -1'6
Dec 460'6 459'0 459'2 -1'4
Mar 473'4 471'6 472'2 -1'6
May 479'4 477'6 478'0 -2'0
Jul 482'4 480'0 480'6 -2'6
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1045'4 1040'6 1041'6 -3'0
Jan 1063'0 1058'6 1060'4 -1'6
Mar 1076'0 1072'2 1074'0 -1'6
May 1088'2 1084'6 1086'0 -1'6
Jul 1098'4 1095'0 1096'4 -1'0
Aug 1094'2 1090'6 1092'4 -0'4
Sep 1078'4 1075'6 1077'4 -0'2
Nov 1082'4 1078'0 1081'0 0'0
Jan 1092'0 1088'4 1090'6 0'2
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 239.775 232.725 233.800 - 5.975
Dec 241.175 233.925 233.925 - 7.250
Feb 240.150 233.425 233.425 - 7.250
Apr 239.375 232.750 232.750 - 7.250
Jun 232.000 225.500 225.500 - 7.250
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 82.700 81.675 81.800 0.125
Feb 84.825 84.100 84.225 -0.050
Apr 89.250 88.675 88.875 -0.025
May 92.275 92.250 92.250
Jun 101.025 100.450 100.775 0.050
 
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 50.91 50.24 50.29 -0.60
Jan 51.26 50.61 50.66 -0.58
Mar 51.70 51.09 51.13 -0.56
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 2946 2917 2939 18
Jan 2968 2937 2962 25
Mar 3002 2966 2995 29
May 3042 2999 3035 37
Jul 3083 3030 3078 41
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Friday, October 24, 2025 1:01PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN