0
0
0
(800) 475-5100   or   (319) 256-5100
 
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 459'6 454'4 455'0 -2'4
Sep 466'4 461'4 462'0 -2'2
Dec 484'2 479'2 479'6 -2'2
Mar 498'4 493'6 494'2 -2'2
May 505'6 501'2 501'6 -2'2
Jul 509'2 505'0 505'4 -2'2
Sep 491'0 487'4 487'4 -2'2
Dec 495'2 491'4 491'6 -2'4
Mar 502'4 502'0 502'0 -2'4
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1188'2 1183'4 1185'0 -1'0
Aug 1187'4 1183'0 1184'0 -1'0
Sep 1173'6 1169'4 1170'4 -0'6
Nov 1183'0 1178'4 1179'6 -0'4
Jan 1196'0 1191'6 1192'4 -1'0
Mar 1196'0 1191'4 1192'2 -0'6
May 1199'2 1194'6 1194'6 -1'2
Jul 1204'2 1200'2 1200'2 -1'2
Aug 1188'6 0'0
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 251.125 247.050 248.350 - 1.075
Aug 242.150 237.750 239.300 - 0.450
Oct 232.950 229.450 231.100 0.225
Dec 232.100 229.025 230.675 0.450
Feb 232.775 229.750 231.350 0.375
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jun 96.425 95.525 96.000 0.375
Jul 101.000 99.600 100.025 - 0.275
Aug 100.425 98.550 99.000 - 1.025
Oct 87.225 85.425 85.875 -1.175
Dec 79.950 78.225 78.650 -1.125
 
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jul 74.73 74.12 74.57 0.21
Aug 73.17 72.69 73.03 0.15
Sep 71.82 71.43 71.66 0.04
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 3310 3276 3285 - 1
Aug 3223 3204 3211 - 1
Sep 3186 3169 3174 - 3
Oct 3161 3145 3149 - 5
Dec 3210 3186 3190 - 4
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, May 22, 2026 12:47PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN