0
0
0
(800) 475-5100   or   (319) 256-5100
 
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 430'4 426'6 426'6 -1'4
Mar 444'6 441'4 442'0 -1'0
May 452'6 450'0 450'4 -1'0
Jul 459'0 456'6 457'0 -1'0
Sep 454'2 452'2 452'2 -1'0
Dec 465'0 463'0 463'2 -1'0
Mar 477'2 475'6 476'0 -1'0
May 483'4 482'2 482'2 -1'0
Jul 486'0 486'0 486'0 -1'2
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1102'4 1093'2 1102'2 10'0
Jan 1118'2 1108'0 1117'2 9'4
Mar 1126'4 1117'4 1126'0 8'2
May 1136'4 1128'0 1136'2 7'6
Jul 1144'2 1135'4 1143'4 6'4
Aug 1132'6 1126'0 1131'6 5'0
Sep 1104'4 1098'2 1102'0 3'4
Nov 1102'0 1095'0 1100'4 4'2
Jan 1110'4 1106'0 1110'4 4'2
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Dec 222.950 219.075 221.150 2.575
Feb 221.300 216.600 219.725 3.000
Apr 221.200 216.325 219.700 3.025
Jun 214.325 209.550 212.925 3.250
Aug 210.725 206.025 209.300 3.175
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 79.975 78.800 79.625 0.425
Feb 80.225 78.950 79.350 -0.475
Apr 84.125 82.900 83.325 -0.500
May 87.275 86.575 87.100 -0.375
Jun 95.900 94.625 95.050 -0.575
 
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 49.88 49.00 49.63 0.33
Jan 50.17 49.32 49.93 0.30
Mar 50.72 49.89 50.46 0.31
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3174 3115 3170 44
Jan 3193 3139 3187 37
Mar 3225 3177 3217 28
May 3262 3218 3255 25
Jul 3303 3262 3296 22
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, November 7, 2025 12:34PM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN