0
0
0
(800) 475-5100   or   (319) 256-5100
 
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 409'6 400'0 409'6 -4'2
Sep 401'4 394'4 396'4 -3'2
Dec 418'0 411'4 412'2 -4'2
Mar 434'6 428'4 429'0 -4'6
May 445'2 439'2 439'6 -4'6
Jul 452'2 446'6 447'0 -4'2
Sep 446'4 442'2 442'6 -2'6
Dec 454'0 449'6 450'4 -2'4
Mar 465'4 462'6 463'2 -2'4
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1015'4 1012'0 1015'4 -8'4
Aug 1016'0 999'6 1004'2 -8'2
Sep 1005'4 991'2 994'6 -7'2
Nov 1017'0 1003'4 1007'4 -6'4
Jan 1033'2 1020'4 1023'6 -6'4
Mar 1047'0 1034'4 1038'0 -5'6
May 1058'4 1047'4 1050'4 -5'2
Jul 1066'2 1057'4 1059'4 -5'2
Aug 1062'4 1057'0 1057'2 -4'0
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Aug 223.275 218.750 222.375 2.975
Oct 220.525 216.625 219.800 2.625
Dec 220.175 216.750 219.700 2.325
Feb 219.825 216.825 219.675 2.400
Apr 219.425 216.525 219.350 2.450
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jul 107.650 106.625 106.675 - 0.525
Aug 107.400 104.550 104.850 - 1.550
Oct 93.275 90.525 90.800 -1.625
Dec 84.700 82.050 82.325 -1.700
Feb 86.175 83.975 84.325 -1.475
 
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jul 54.71 54.10 54.71 0.74
Aug 54.19 53.10 53.65 0.26
Sep 54.03 52.95 53.53 0.23
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 2680 - 9
Aug 2729 2682 2708 - 11
Sep 2768 2722 2746 - 12
Oct 2805 2756 2779 - 15
Dec 2866 2818 2840 - 17
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Lower
Editorial Staff – 
Posted at Friday, July 11, 2025 12:10PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN