0
0
0
(800) 475-5100   or   (319) 256-5100
 
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 447'6 443'0 446'6 3'2
May 455'2 450'4 454'2 3'0
Jul 460'6 456'4 459'4 2'4
Sep 454'0 450'4 452'4 2'2
Dec 464'6 461'2 463'6 2'4
Mar 477'4 474'6 476'6 2'2
May 484'4 480'4 483'4 2'0
Jul 487'4 484'4 487'2 1'6
Sep 468'4 467'4 467'6 1'4
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1056'0 1048'4 1052'4 4'0
Mar 1066'6 1059'0 1064'0 5'4
May 1077'4 1070'0 1074'4 5'0
Jul 1088'6 1081'4 1085'6 4'2
Aug 1084'6 1078'0 1083'0 4'2
Sep 1069'6 1064'0 1068'0 4'6
Nov 1073'2 1066'2 1071'4 4'4
Jan 1082'4 1076'6 1082'2 4'0
Mar 1082'4 1079'4 1081'2 4'0
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Dec 231.875 229.925 230.725 0.325
Feb 232.325 230.550 231.400 0.625
Apr 231.700 230.175 231.175 1.075
Jun 225.575 224.200 224.950 1.125
Aug 221.800 220.500 221.175 1.075
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 85.425 84.600 85.350 0.850
Apr 90.000 89.250 89.950 0.750
May 93.600 93.225 93.600 0.675
Jun 102.450 101.825 102.400 0.650
Jul 103.325 102.775 103.225 0.650
 
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jan 48.64 47.87 48.55 0.65
Mar 49.15 48.39 49.08 0.64
May 49.65 48.88 49.57 0.66
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jan 3006 2970 2983 10
Mar 3040 3007 3017 8
May 3075 3046 3053 10
Jul 3122 3096 3103 7
Aug 3135 3113 3119 8
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher Again
Editorial Staff – 
Posted at Friday, December 19, 2025 1:17PM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN