0
0
0
(800) 475-5100   or   (319) 256-5100
 
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 469'6 466'0 468'4 -0'4
Jul 477'0 473'0 476'2 0'6
Sep 448'4 446'2 448'0 0'4
Dec 453'6 452'0 453'2 0'2
Mar 466'2 464'6 465'6 0'0
May 474'0 472'4 473'0 -0'2
Jul 477'6 476'2 477'0 -0'2
Sep 458'0 456'2 457'0 -1'0
Dec 457'0 455'2 455'4 -1'4
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1016'6 1008'2 1010'6 -2'2
Jul 1029'2 1021'2 1023'2 -2'0
Aug 1023'0 1016'0 1018'0 -2'2
Sep 1008'6 1001'6 1003'4 -3'0
Nov 1013'2 1005'2 1007'2 -3'0
Jan 1025'2 1017'4 1019'2 -3'2
Mar 1028'0 1021'6 1023'2 -3'4
May 1035'0 1028'6 1031'4 -1'6
Jul 1042'2 1037'0 1038'0 -3'0
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 208.625 207.925 208.625 0.150
Jun 205.100 204.375 205.100 0.075
Aug 201.950 201.350 201.950 0.125
Oct 201.700 201.200 201.650 - 0.075
Dec 202.500 202.125 202.450 - 0.325
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 86.700 85.375 86.625 1.075
May 89.925 88.325 89.925 1.325
Jun 97.650 95.650 97.550 1.300
Jul 98.775 96.950 98.700 1.150
Aug 97.925 96.275 97.900 1.025
 
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 42.74 42.24 42.26 -0.45
Jul 43.22 42.76 42.76 -0.44
Aug 43.27 42.85 42.85 -0.41
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 2993 2968 2988 17
Jul 3063 3043 3059 13
Aug 3081 3061 3077 11
Sep 3090 3072 3086 9
Oct 3095 3077 3090 6
 
blog iconDTN Market Matters Blog
USTR Proposed Fees on Chinese Ships Will Harm US Maritime, Ag Industries
Editorial Staff – 
Posted at Monday, March 17, 2025 8:43AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN