0
0
0
(800) 475-5100   or   (319) 256-5100
 
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 442'6 429'4 430'2 -11'2
Mar 457'0 443'2 444'0 -11'4
May 464'6 451'4 452'2 -10'6
Jul 470'2 457'4 458'2 -10'2
Sep 463'0 454'2 455'0 -7'2
Dec 473'2 466'2 467'0 -5'6
Mar 485'2 478'0 479'4 -5'2
May 490'4 484'6 485'6 -5'0
Jul 492'6 487'2 488'6 -5'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1138'6 1116'0 1119'4 -19'2
Jan 1152'2 1122'4 1122'4 -22'4
Mar 1161'4 1134'0 1134'2 -20'6
May 1170'6 1144'0 1145'0 -19'6
Jul 1177'0 1151'2 1151'6 -19'4
Aug 1161'6 1139'6 1140'0 -16'0
Sep 1128'0 1112'0 1113'4 -9'2
Nov 1125'0 1111'0 1113'0 -6'6
Jan 1132'4 1109'6 1123'0 -5'6
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Dec 220.625 215.325 218.900 0.150
Feb 221.100 215.250 219.175 0.575
Apr 221.100 214.800 219.250 0.975
Jun 214.100 208.000 212.400 0.750
Aug 210.050 204.250 208.275 0.525
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 79.500 77.925 78.225 0.425
Feb 80.325 78.600 79.075 0.525
Apr 84.025 82.525 82.900 0.300
May 87.000 86.500 87.000 0.325
Jun 95.000 93.875 94.475 0.475
 
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 50.76 50.01 50.15 -0.10
Jan 51.07 50.34 50.48 -0.07
Mar 51.62 50.90 51.03 -0.09
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3303 3216 3217 - 59
Jan 3323 3237 3237 - 57
Mar 3353 3268 3269 - 60
May 3388 3309 3310 - 58
Jul 3430 3354 3354 - 53
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, November 14, 2025 11:10AM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN