0
0
0
(800) 475-5100   or   (319) 256-5100
 
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 431'6 430'4 430'6 -0'4
May 442'2 441'0 441'2 -0'4
Jul 450'0 449'0 449'2 -0'4
Sep 450'0 448'6 449'0 -0'4
Dec 464'0 462'6 463'2 -0'6
Mar 475'6 474'2 475'0 -0'6
May 481'2 481'0 481'2 -1'0
Jul 485'0 484'2 484'6 -0'4
Sep 468'2 0'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1139'4 1134'6 1137'0 -0'2
May 1155'2 1149'6 1152'6 0'4
Jul 1167'0 1161'6 1164'4 0'6
Aug 1155'2 1150'4 1153'0 0'6
Sep 1121'6 1117'6 1120'2 0'6
Nov 1118'4 1114'0 1117'2 1'0
Jan 1127'6 1123'4 1126'4 0'6
Mar 1126'6 1120'4 1126'0 1'2
May 1129'6 1127'6 1129'4 1'4
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Feb 243.100 241.500 242.650 0.150
Apr 241.400 239.525 240.775 - 0.325
Jun 236.950 234.975 236.325 - 0.325
Aug 234.575 232.500 234.175 - 0.150
Oct 234.025 231.800 233.600 - 0.050
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 86.950 86.575 86.775 -0.150
Apr 93.650 91.350 92.050 -2.025
May 97.650 95.575 96.225 - 1.975
Jun 107.275 105.125 105.675 - 1.925
Jul 109.125 106.925 107.475 - 2.025
 
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Mar 57.66 57.31 57.36 -0.18
May 58.02 57.60 57.73 -0.18
Jul 58.09 57.79 57.81 -0.21
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 3100 3073 3091 12
May 3144 3120 3136 8
Jul 3185 3160 3175 6
Aug 3184 3163 3175 6
Sep 3173 3152 3164 4
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, February 6, 2026 11:25AM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN