0
0
0
(800) 475-5100   or   (319) 256-5100
 
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 428'0 425'4 426'0 -0'6
Mar 445'4 443'2 443'6 -0'6
May 455'2 453'4 453'4 -0'6
Jul 461'0 459'2 459'2 -0'6
Sep 457'2 455'2 455'4 -0'6
Dec 466'4 464'4 464'4 -1'0
Mar 479'2 477'6 477'6 -0'4
May 486'6 0'0
Jul 489'0 0'2
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1044'4 1039'2 1039'4 -4'2
Jan 1063'6 1058'6 1059'0 -4'0
Mar 1078'6 1074'0 1074'4 -3'4
May 1092'0 1087'2 1087'6 -3'4
Jul 1102'0 1097'2 1097'2 -4'2
Aug 1098'0 1093'4 1093'4 -4'0
Sep 1080'4 1080'0 1080'2 -3'0
Nov 1084'4 1080'6 1080'6 -3'6
Jan 1095'0 1092'4 1092'4 -3'0
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 233.075 229.600 231.475 - 2.350
Dec 234.675 231.125 233.100 - 2.475
Feb 236.500 233.025 234.750 - 2.650
Apr 236.875 233.350 235.025 - 2.775
Jun 229.600 226.125 227.625 - 2.700
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 97.900 97.200 97.350 -0.050
Dec 88.550 87.550 87.700 -0.575
Feb 90.550 89.650 89.800 -0.500
Apr 93.125 92.175 92.425 -0.450
May 95.050 94.475 94.500 -0.550
 
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Oct 51.44 50.89 50.92 -0.32
Dec 51.97 51.44 51.45 -0.33
Jan 52.29 51.78 51.81 -0.32
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Oct 2843 2829 2829 - 10
Dec 2860 2846 2847 - 10
Jan 2897 2883 2884 - 10
Mar 2958 2946 2948 - 6
May 3008 2998 3001 - 7
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher
Editorial Staff – 
Posted at Friday, September 5, 2025 12:25PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN