0
0
0
(800) 475-5100   or   (319) 256-5100
 
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 431'0 429'6 430'6 0'2
May 442'0 441'0 441'6 -0'2
Jul 450'2 449'2 450'0 -0'2
Sep 452'0 451'2 452'0 -0'2
Dec 467'0 466'0 466'6 -0'2
Mar 478'6 478'0 478'6 0'0
May 485'0 484'6 484'6 -0'4
Jul 489'0 488'4 489'0 0'0
Sep 470'4 0'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1151'2 1146'4 1151'2 3'0
May 1168'6 1163'2 1168'0 3'0
Jul 1180'4 1175'4 1179'6 2'2
Aug 1170'0 1165'4 1169'0 1'4
Sep 1131'6 1128'4 1131'6 1'4
Nov 1128'4 1125'4 1127'6 0'0
Jan 1139'0 1136'0 1139'0 0'4
Mar 1138'0 1134'2 1138'0 0'0
May 1141'0 1139'6 1141'0 0'0
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Feb 246.775 245.000 246.050 0.975
Apr 241.900 239.300 240.300 1.175
Jun 238.075 235.575 236.750 1.150
Aug 235.850 233.475 234.675 1.075
Oct 235.025 232.525 233.875 1.100
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 96.575 95.575 96.200 0.400
May 101.000 100.275 100.725 0.200
Jun 110.500 109.750 110.250 0.150
Jul 112.225 111.625 112.100 0.275
Aug 111.050 110.425 110.925 0.275
 
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Mar 60.36 60.13 60.13 -0.13
May 60.75 60.51 60.57 -0.10
Jul 60.75 60.58 60.62 -0.06
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 3194 3179 3190 7
May 3229 3211 3225 7
Jul 3251 3232 3248 5
Aug 3238 3226 3237 6
Sep 3217 3205 3216 5
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, February 20, 2026 11:48AM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN