0
0
0
(800) 475-5100   or   (319) 256-5100
 
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 432'6 425'2 429'0 1'0
May 440'4 433'0 436'2 1'2
Jul 446'6 439'6 442'6 1'2
Sep 445'4 439'6 442'2 1'0
Dec 460'4 454'4 457'0 0'4
Mar 472'6 467'0 469'0 0'2
May 478'6 473'4 475'2 0'0
Jul 482'2 477'2 478'6 0'0
Sep 467'0 462'6 464'4 0'2
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1115'2 1059'4 1092'0 26'4
May 1127'0 1073'0 1104'6 27'4
Jul 1137'2 1086'6 1116'6 26'2
Aug 1127'6 1084'4 1108'6 20'6
Sep 1101'0 1069'4 1083'6 11'2
Nov 1104'2 1075'6 1087'0 8'2
Jan 1114'0 1087'2 1097'6 7'6
Mar 1116'0 1089'6 1099'0 6'2
May 1120'0 1095'2 1103'6 5'6
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Feb 242.550 239.925 240.525 0.200
Apr 244.575 241.325 241.650 0.175
Jun 239.375 236.450 237.100 0.600
Aug 236.450 233.700 234.725 0.900
Oct 235.525 232.975 234.100 1.100
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 88.900 87.700 87.900 -0.550
Apr 99.800 98.075 98.500 0.300
May 103.075 101.400 101.750 - 0.175
Jun 112.025 110.175 110.525 - 0.300
Jul 112.650 110.975 111.275 - 0.475
 
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Mar 55.85 54.20 55.69 1.17
May 56.35 54.74 56.23 1.15
Jul 56.55 55.04 56.41 1.10
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 3036 2883 2964 43
May 3072 2927 3003 46
Jul 3112 2978 3048 42
Aug 3121 2998 3058 35
Sep 3123 3012 3060 25
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Unchanged on Average
Editorial Staff – 
Posted at Friday, January 30, 2026 1:20PM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN