0
0
0
(800) 475-5100   or   (319) 256-5100
 
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 439'0 435'4 437'0 -1'0
Mar 448'0 444'0 445'0 -2'4
May 455'0 451'2 452'2 -2'2
Jul 460'2 456'6 457'6 -1'2
Sep 455'4 452'2 452'6 -1'0
Dec 466'4 463'4 464'0 -0'4
Mar 479'0 476'2 477'0 -0'2
May 485'4 482'6 483'4 0'2
Jul 487'4 486'0 486'4 0'4
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1121'0 1104'4 1105'2 -14'2
Mar 1130'0 1115'2 1115'6 -12'6
May 1138'6 1124'4 1125'0 -11'6
Jul 1146'0 1132'2 1132'6 -11'6
Aug 1138'0 1124'6 1124'6 -12'2
Sep 1116'2 1103'4 1104'0 -11'0
Nov 1115'6 1102'6 1103'4 -10'6
Jan 1124'0 1111'6 1112'4 -10'4
Mar 1121'4 1109'0 1109'6 -10'4
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Dec 227.400 221.950 227.250 5.700
Feb 227.375 224.125 227.375 3.150
Apr 227.800 224.925 227.725 2.500
Jun 221.700 219.050 221.500 1.950
Aug 218.050 215.775 217.825 1.475
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 81.775 81.075 81.600 0.525
Feb 83.025 81.775 82.225 0.425
Apr 87.150 85.750 86.725 1.000
May 90.475 89.625 90.250 1.150
Jun 98.975 97.100 98.625 1.225
 
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 51.36 51.36 51.36 -0.17
Jan 52.50 51.67 51.70 -0.10
Mar 53.00 52.18 52.21 -0.09
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3085 3050 3050 - 38
Jan 3116 3071 3074 - 38
Mar 3167 3119 3122 - 42
May 3213 3166 3169 - 42
Jul 3258 3218 3219 - 37
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, December 5, 2025 11:41AM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN