0
0
0
(800) 475-5100   or   (319) 256-5100
 
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 427'6 421'2 421'6 -2'0
May 435'4 429'4 429'6 -1'4
Jul 441'6 436'0 436'4 -1'4
Sep 440'0 435'4 436'0 -0'4
Dec 453'2 449'4 450'0 -0'6
Mar 465'6 462'4 463'0 -1'0
May 472'4 469'2 469'4 -0'4
Jul 476'4 473'0 473'4 -0'4
Sep 461'6 460'4 460'6 0'2
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1069'2 1053'0 1065'0 11'4
May 1079'6 1063'4 1075'6 11'0
Jul 1091'6 1075'4 1087'2 11'0
Aug 1088'0 1074'0 1084'0 11'0
Sep 1071'6 1058'0 1068'6 10'2
Nov 1077'2 1063'2 1074'2 10'4
Jan 1087'4 1076'0 1085'2 10'0
Mar 1089'0 1079'6 1086'4 9'4
May 1094'2 1085'6 1092'0 9'0
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Feb 233.675 231.225 233.000 0.725
Apr 235.400 232.950 234.900 0.375
Jun 231.375 229.150 230.850 0.275
Aug 229.175 227.000 228.700 0.325
Oct 228.900 226.800 228.525 0.475
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 88.075 87.525 87.950
Apr 95.725 94.750 95.650 0.425
May 99.475 98.700 99.275 0.275
Jun 108.525 107.875 108.325 0.100
Jul 109.175 108.550 108.950 0.100
 
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Mar 54.12 52.37 54.05 1.45
May 54.64 52.93 54.56 1.43
Jul 54.91 53.25 54.85 1.42
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 2955 2911 2915 - 2
May 2993 2950 2952 - 6
Jul 3045 2998 3000 - 9
Aug 3064 3018 3021 - 11
Sep 3077 3031 3034 - 12
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Friday, January 16, 2026 11:53AM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN