0
0
0
(800) 475-5100   or   (319) 256-5100
 
Futures Markets
Options
Charts
MILK CLASS III (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS III  Feb 25 @DA5G  20.22  20.26  20.28  20.22  20.23  0.01  20.22  1:49P Feb 11
MILK CLASS III  Mar 25 @DA5H  19.69  19.69  20.00  19.60  19.81  0.12  19.85  3:53P Feb 11
MILK CLASS III  Apr 25 @DA5J  19.47  19.48  19.75  19.43  19.44  -0.03  19.43  2:13P Feb 11
MILK CLASS III  May 25 @DA5K  19.44  19.49  19.60  19.37  19.39  -0.05  19.38  2:46P Feb 11
MILK CLASS III  Jun 25 @DA5M  18.75  18.73  18.84  18.63  18.63  -0.12  18.63  1:10P Feb 11
MILK CLASS III  Jul 25 @DA5N  18.85  18.75  18.75  18.75  18.75  -0.10  18.75  1:10P Feb 11
MILK CLASS III  Aug 25 @DA5Q  18.98  18.76  18.76  18.76  18.76  -0.22  18.76  1:10P Feb 11
MILK CLASS III  Sep 25 @DA5U  18.95        18.92  0.00  18.95  1:10P Feb 11
MILK CLASS III  Oct 25 @DA5V  18.95        18.96  0.00  18.95  1:10P Feb 11
MILK CLASS III  Nov 25 @DA5X  18.67  18.60  18.60  18.55  18.55  -0.12  18.55  1:10P Feb 11
MILK CLASS III  Dec 25 @DA5Z  18.79  18.64  18.64  18.56  18.56  -0.23  18.56  1:10P Feb 11
MILK CLASS III  Jan 26 @DA6F  18.05  18.18  18.18  18.18  18.18  0.13  18.18  1:10P Feb 11
MILK CLASS III  Feb 26 @DA6G  18.05        18.05  0.00  18.05  1:10P Feb 11
MILK CLASS III  Mar 26 @DA6H  18.33        18.33  0.00  18.33  1:10P Feb 11
MILK CLASS III  Apr 26 @DA6J  17.75          0.00  17.75  1:10P Feb 11
MILK CLASS III  May 26 @DA6K  17.70          0.00  17.70  1:10P Feb 11
MILK CLASS III  Jun 26 @DA6M  17.70          0.00  17.70  1:10P Feb 11
MILK CLASS III  Jul 26 @DA6N  17.60          0.00  17.60  1:10P Feb 11
MILK CLASS III  Aug 26 @DA6Q  17.62          0.00  17.62  1:10P Feb 11
MILK CLASS III  Sep 26 @DA6U  17.69          0.00  17.69  1:10P Feb 11
MILK CLASS III  Oct 26 @DA6V  17.79          0.00  17.79  1:10P Feb 11
MILK CLASS III  Nov 26 @DA6X  17.66          0.00  17.66  1:10P Feb 11
MILK CLASS III  Dec 26 @DA6Z  17.29          0.00  17.29  1:10P Feb 11
MILK CLASS III  Jan 27 @DA7F  16.76          0.00  16.76  1:10P Feb 11
MILK CLASS IV (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS IV  Feb 25 @DK5G  19.75        19.77  0.00  19.75  1:10P Feb 11
MILK CLASS IV  Mar 25 @DK5H  19.46        19.48  0.00  19.46  1:10P Feb 11
MILK CLASS IV  Apr 25 @DK5J  19.52        19.75  0.00  19.52  1:10P Feb 11
MILK CLASS IV  May 25 @DK5K  19.64        19.64  0.00  19.64  1:10P Feb 11
MILK CLASS IV  Jun 25 @DK5M  19.19        19.45  0.00  19.19  1:10P Feb 11
MILK CLASS IV  Jul 25 @DK5N  19.46        20.40  0.00  19.46  1:10P Feb 11
MILK CLASS IV  Aug 25 @DK5Q  19.65        19.65  0.00  19.65  1:10P Feb 11
MILK CLASS IV  Sep 25 @DK5U  19.90        20.50  0.00  19.90  1:10P Feb 11
MILK CLASS IV  Oct 25 @DK5V  20.00  20.00  20.00  20.00  20.00  0.00  20.00  1:10P Feb 11
MILK CLASS IV  Nov 25 @DK5X  20.00  20.00  20.00  20.00  20.00  0.00  20.00  1:10P Feb 11
MILK CLASS IV  Dec 25 @DK5Z  20.00  20.00  20.10  20.00  20.10  0.10  20.10  1:10P Feb 11
MILK CLASS IV  Jan 26 @DK6F  19.33  19.37  19.37  19.37  19.37  0.04  19.35  1:19P Feb 11
MILK CLASS IV  Feb 26 @DK6G  19.25        19.25  0.00  19.25  1:10P Feb 11
MILK CLASS IV  Mar 26 @DK6H  19.00        19.00  0.00  19.00  1:10P Feb 11
MILK CLASS IV  Apr 26 @DK6J  17.50          0.00  17.50  1:10P Feb 11
MILK CLASS IV  May 26 @DK6K  17.50          0.00  17.50  1:10P Feb 11
MILK CLASS IV  Jun 26 @DK6M  17.50          0.00  17.50  1:10P Feb 11
MILK CLASS IV  Jul 26 @DK6N  17.25          0.00  17.25  1:10P Feb 11
MILK CLASS IV  Aug 26 @DK6Q  17.15          0.00  17.15  1:10P Feb 11
MILK CLASS IV  Sep 26 @DK6U  17.25          0.00  17.25  1:10P Feb 11
MILK CLASS IV  Oct 26 @DK6V  17.20          0.00  17.20  1:10P Feb 11
MILK CLASS IV  Nov 26 @DK6X  17.15          0.00  17.15  1:10P Feb 11
MILK CLASS IV  Dec 26 @DK6Z  16.50          0.00  16.50  1:10P Feb 11
MILK CLASS IV  Jan 27 @DK7F  15.68          0.00  15.68  1:10P Feb 11
NONFAT DRY MILK (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NONFAT DRY M... Feb 25 @NF5G  133.750  133.175  133.350  133.100  133.100  -0.650  133.250  2:42P Feb 11
NONFAT DRY M... Mar 25 @NF5H  130.225  130.025  130.200  129.250  129.500  -0.725  129.500  1:10P Feb 11
NONFAT DRY M... Apr 25 @NF5J  128.275  128.000  128.000  126.500  126.925  -1.350  127.000  2:11P Feb 11
NONFAT DRY M... May 25 @NF5K  128.150  128.500  128.500  126.650  126.750  -1.400  127.500  3:50P Feb 11
NONFAT DRY M... Jun 25 @NF5M  130.250  130.050  130.050  128.600  128.600  -1.650  128.600  1:16P Feb 11
NONFAT DRY M... Jul 25 @NF5N  131.925  131.575  131.575  130.150  130.150  -1.775  130.500  1:17P Feb 11
NONFAT DRY M... Aug 25 @NF5Q  133.000  133.025  133.025  131.625  131.625  -1.375  131.975  1:17P Feb 11
NONFAT DRY M... Sep 25 @NF5U  134.250  134.025  134.025  132.625  132.625  -1.625  132.825  2:38P Feb 11
NONFAT DRY M... Oct 25 @NF5V  135.000  134.000  134.000  133.625  133.625  -1.375  133.625  3:54P Feb 11
NONFAT DRY M... Nov 25 @NF5X  135.000  134.500  134.500  134.000  134.000  -1.000  134.475  3:54P Feb 11
NONFAT DRY M... Dec 25 @NF5Z  135.300  134.500  134.500  134.000  134.000  -1.300  134.500  3:58P Feb 11
NONFAT DRY M... Jan 26 @NF6F  136.000  134.350  134.350  134.350  134.350  -1.650  134.350  1:10P Feb 11
NONFAT DRY M... Feb 26 @NF6G  138.000      136.850    0.000  138.000  1:10P Feb 11
NONFAT DRY M... Mar 26 @NF6H  141.500          0.000  141.500  1:10P Feb 11
NONFAT DRY M... Apr 26 @NF6J  143.750          0.000  143.750  1:10P Feb 11
NONFAT DRY M... May 26 @NF6K  144.000          0.000  144.000  1:10P Feb 11
NONFAT DRY M... Jun 26 @NF6M  147.775          0.000  147.775  1:10P Feb 11
NONFAT DRY M... Jul 26 @NF6N  147.650          0.000  147.650  1:10P Feb 11
NONFAT DRY M... Aug 26 @NF6Q  147.975          0.000  147.975  1:10P Feb 11
NONFAT DRY M... Sep 26 @NF6U  148.175          0.000  148.175  1:10P Feb 11
NONFAT DRY M... Oct 26 @NF6V  148.175          0.000  148.175  1:10P Feb 11
NONFAT DRY M... Nov 26 @NF6X  148.950          0.000  148.950  1:10P Feb 11
NONFAT DRY M... Dec 26 @NF6Z  149.025          0.000  149.025  1:10P Feb 11
NONFAT DRY M... Jan 27 @NF7F  151.500          0.000  151.500  1:10P Feb 11
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA5G)
Exchange:  CME
Last Trade:  20.23
Change:  0.01
Bid:  20.23
Ask:  20.25
Today's High:  20.28
Today's Low:  20.22
Volume:  51
Open:  20.26
Settle:  20.22
Prev:  20.22
Contract High: 
Contract Low: 
Updated:  Feb-11-2025
1:49:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Port of Duluth-Superior 2024 Waterborne Grain Tonnage Strong
Editorial Staff – 
Posted at Monday, February 10, 2025 9:51AM CST
@DA5G
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN