0
0
0
(800) 475-5100   or   (319) 256-5100
 
Futures Markets
Options
Charts
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  May 26 @S6K  1161'6  1165'0  1173'4  1157'0  1167'6  6'0  1161'6  1:03P Mar 19
SOYBEANS  Jul 26 @S6N  1176'4  1179'6  1188'4  1171'6  1182'4  6'0  1176'4  1:03P Mar 19
SOYBEANS  Aug 26 @S6Q  1169'6  1173'2  1181'4  1165'4  1176'6  7'0  1169'6  1:03P Mar 19
SOYBEANS  Sep 26 @S6U  1141'2  1145'6  1152'6  1138'0  1148'6  7'4  1141'2  1:03P Mar 19
SOYBEANS  Nov 26 @S6X  1141'4  1141'4  1153'6  1138'4  1146'6  5'2  1141'4  1:03P Mar 19
SOYBEANS  Jan 27 @S7F  1152'2  1153'2  1164'0  1149'2  1157'2  5'0  1152'2  1:02P Mar 19
SOYBEANS  Mar 27 @S7H  1150'0  1150'2  1160'2  1148'4  1153'0  3'0  1150'0  1:03P Mar 19
SOYBEANS  May 27 @S7K  1152'6  1152'2  1162'0  1150'6  1155'2  2'4  1152'6  1:02P Mar 19
SOYBEANS  Jul 27 @S7N  1158'4  1157'4  1167'4  1156'4  1160'0  1'4  1158'4  1:03P Mar 19
SOYBEANS  Aug 27 @S7Q  1147'0        1162'0  0'0  1147'0  1:15P Mar 18
SOYBEANS  Sep 27 @S7U  1112'2        1112'0  0'0  1112'2  1:15P Mar 18
SOYBEANS  Nov 27 @S7X  1104'0  1101'2  1110'4  1099'4  1104'6  0'6  1104'0  1:03P Mar 19
SOYBEANS  Jan 28 @S8F  1114'2  1119'2  1119'2  1117'0  1117'0  2'6  1114'2  10:02A Mar 19
SOYBEANS  Mar 28 @S8H  1113'0  1115'0  1115'0  1115'0  1115'0  2'0  1113'0  9:23A Mar 19
SOYBEANS  May 28 @S8K  1118'0          0'0  1118'0  1:15P Mar 18
SOYBEANS  Jul 28 @S8N  1124'2  1131'2  1131'2  1131'2  1131'2  7'0  1124'2  9:23A Mar 19
SOYBEANS  Aug 28 @S8Q  1117'0          0'0  1117'0  1:15P Mar 18
SOYBEANS  Sep 28 @S8U  1097'2          0'0  1097'2  1:15P Mar 18
SOYBEANS  Nov 28 @S8X  1094'4        1100'0  0'0  1094'4  1:15P Mar 18
SOYBEANS  Jul 29 @S9N  1113'6          0'0  1113'6  1:15P Mar 18
SOYBEANS  Nov 29 @S9X  1094'6        1100'0  0'0  1094'6  1:15P Mar 18
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S6K)
Exchange:  CBOT
Last Trade:  1167'6
Change:  6'0
Bid:  1167'4
Ask:  1167'6
Today's High:  1173'4
Today's Low:  1157'0
Volume:  127,547
Open:  1165'0
Settle:  1161'6
Prev:  1161'6
Contract High: 
Contract Low: 
Updated:  Mar-19-2026
1:03:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Shippers and Railroads Comment on STB Reciprocal Switching Rule Proposal
Editorial Staff – 
Posted at Monday, March 16, 2026 9:42AM CDT
@S6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN