0
0
0
(800) 475-5100   or   (319) 256-5100
 
Futures Markets
Options
Charts
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  Jul 25 @S5N  1074'0  1072'2  1079'6  1069'4  1072'6  0'6  1074'6s  1:19P Jun 18
SOYBEANS  Aug 25 @S5Q  1076'2  1074'4  1079'6  1072'0  1075'0  0'4  1076'6s  1:19P Jun 18
SOYBEANS  Sep 25 @S5U  1060'6  1057'0  1064'2  1056'2  1060'0  0'4  1061'2s  1:19P Jun 18
SOYBEANS  Nov 25 @S5X  1067'6  1064'4  1071'6  1063'6  1066'6  0'4  1068'2s  1:19P Jun 18
SOYBEANS  Jan 26 @S6F  1080'6  1077'6  1084'6  1077'2  1080'0  0'6  1081'4s  1:19P Jun 18
SOYBEANS  Mar 26 @S6H  1090'4  1088'6  1093'6  1086'6  1089'4  0'4  1091'0s  1:19P Jun 18
SOYBEANS  May 26 @S6K  1099'6  1098'0  1102'4  1095'4  1098'0  0'0  1099'6s  1:19P Jun 18
SOYBEANS  Jul 26 @S6N  1108'6  1106'0  1111'2  1105'0  1106'4  -0'2  1108'4s  1:19P Jun 18
SOYBEANS  Aug 26 @S6Q  1104'0  1102'4  1105'0  1101'2  1105'0  -0'4  1103'4s  1:15P Jun 18
SOYBEANS  Sep 26 @S6U  1087'6        1076'2  -2'0  1085'6s  1:15P Jun 18
SOYBEANS  Nov 26 @S6X  1086'2  1083'4  1086'6  1081'0  1081'4  -2'6  1083'4s  1:19P Jun 18
SOYBEANS  Jan 27 @S7F  1097'0        1090'4  -2'6  1094'2s  1:15P Jun 18
SOYBEANS  Mar 27 @S7H  1098'2        1047'0  -2'6  1095'4s  1:15P Jun 18
SOYBEANS  May 27 @S7K  1103'2        1085'0  -2'6  1100'4s  1:15P Jun 18
SOYBEANS  Jul 27 @S7N  1110'4        1082'2  -2'4  1108'0s  1:15P Jun 18
SOYBEANS  Aug 27 @S7Q  1109'2          -2'4  1106'6s  1:15P Jun 18
SOYBEANS  Sep 27 @S7U  1093'6          -3'4  1090'2s  1:15P Jun 18
SOYBEANS  Nov 27 @S7X  1092'6  1090'6  1090'6  1090'6  1090'6  -2'6  1090'0s  1:15P Jun 18
SOYBEANS  Jul 28 @S8N  1112'4          -2'6  1109'6s  1:15P Jun 18
SOYBEANS  Nov 28 @S8X  1089'0        1055'0  -2'6  1086'2s  1:15P Jun 18
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S5N)
Exchange:  CBOT
Last Trade:  1072'6
Change:  0'6
Bid:  1072'6
Ask:  1072'6
Today's High:  1079'6
Today's Low:  1069'4
Volume:  91,726
Open:  1072'2
Settle:  1074'6s
Prev:  1074'0
Contract High: 
Contract Low: 
Updated:  Jun-18-2025
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
US DOT Rescinds "Burdensome" Transportation Related Regulations
Editorial Staff – 
Posted at Monday, June 16, 2025 2:44PM CDT
@S5N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN