0
0
0
(800) 475-5100   or   (319) 256-5100
 
Futures Markets
Options
Charts
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  May 25 @BO5K  48.85  48.99  48.99  48.46  48.46  -0.39  48.85  8:30A Apr 30
SOYBEAN OIL  Jul 25 @BO5N  49.33  49.50  49.50  48.54  48.60  -0.73  49.33  8:33A Apr 30
SOYBEAN OIL  Aug 25 @BO5Q  49.33  49.31  49.50  48.58  48.63  -0.70  49.33  8:34A Apr 30
SOYBEAN OIL  Sep 25 @BO5U  49.21  49.30  49.37  48.48  48.52  -0.69  49.21  8:33A Apr 30
SOYBEAN OIL  Oct 25 @BO5V  49.00  48.98  49.15  48.30  48.31  -0.69  49.00  8:34A Apr 30
SOYBEAN OIL  Dec 25 @BO5Z  49.02  49.09  49.18  48.32  48.35  -0.67  49.02  8:34A Apr 30
SOYBEAN OIL  Jan 26 @BO6F  48.97  49.10  49.13  48.29  48.31  -0.66  48.97  8:34A Apr 30
SOYBEAN OIL  Mar 26 @BO6H  48.82  48.85  48.88  48.15  48.25  -0.57  48.82  8:33A Apr 30
SOYBEAN OIL  May 26 @BO6K  48.75  48.75  48.75  48.11  48.12  -0.63  48.75  8:34A Apr 30
SOYBEAN OIL  Jul 26 @BO6N  48.74  48.78  48.97  48.09  48.13  -0.61  48.74  8:33A Apr 30
SOYBEAN OIL  Aug 26 @BO6Q  48.52  47.91  47.93  47.90  47.93  -0.59  48.52  8:32A Apr 30
SOYBEAN OIL  Sep 26 @BO6U  48.26        48.60  0.00  48.26  1:15P Apr 29
SOYBEAN OIL  Oct 26 @BO6V  47.93        47.90  0.00  47.93  1:15P Apr 29
SOYBEAN OIL  Dec 26 @BO6Z  47.88  48.06  48.25  47.49  47.50  -0.38  47.88  8:31A Apr 30
SOYBEAN OIL  Jan 27 @BO7F  47.88        42.61  0.00  47.88  1:15P Apr 29
SOYBEAN OIL  Mar 27 @BO7H  47.89        46.06  0.00  47.89  1:15P Apr 29
SOYBEAN OIL  May 27 @BO7K  47.96          0.00  47.96  1:15P Apr 29
SOYBEAN OIL  Jul 27 @BO7N  48.01          0.00  48.01  1:15P Apr 29
SOYBEAN OIL  Aug 27 @BO7Q  47.78          0.00  47.78  1:15P Apr 29
SOYBEAN OIL  Sep 27 @BO7U  47.68          0.00  47.68  1:15P Apr 29
SOYBEAN OIL  Oct 27 @BO7V  47.52          0.00  47.52  1:15P Apr 29
SOYBEAN OIL  Dec 27 @BO7Z  47.38          0.00  47.38  1:15P Apr 29
SOYBEAN OIL  Jul 28 @BO8N  47.27          0.00  47.27  1:15P Apr 29
SOYBEAN OIL  Oct 28 @BO8V  47.26          0.00  47.26  1:15P Apr 29
SOYBEAN OIL  Dec 28 @BO8Z  47.00          0.00  47.00  1:15P Apr 29
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO5K)
Exchange:  CBOT
Last Trade:  48.46
Change:  -0.39
Bid:  48.21
Ask:  48.25
Today's High:  48.99
Today's Low:  48.46
Volume:  17,756
Open:  48.99
Settle:  48.85
Prev:  48.85
Contract High: 
Contract Low: 
Updated:  Apr-30-2025
8:30:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
First Official Saltie Arrives in Duluth-Superior From Germany
Editorial Staff – 
Posted at Monday, April 28, 2025 9:20AM CDT
@BO5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN