0
0
0
(800) 475-5100   or   (319) 256-5100
 
Futures Markets
Options
Charts
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Jul 25 @FF5N  95.6700  95.6700  95.6725  95.6700  95.6725  0.0025  95.6700  3:27P Jul 16
30 DAY FED F... Aug 25 @FF5Q  95.675  95.675  95.690  95.675  95.680  0.005  95.680  3:38P Jul 16
30 DAY FED F... Sep 25 @FF5U  95.735  95.735  95.775  95.730  95.740  0.005  95.740  3:05P Jul 16
30 DAY FED F... Oct 25 @FF5V  95.820  95.820  95.885  95.810  95.830  0.010  95.825  2:51P Jul 16
30 DAY FED F... Nov 25 @FF5X  95.940  95.940  96.025  95.930  95.955  0.015  95.955  3:42P Jul 16
30 DAY FED F... Dec 25 @FF5Z  96.055  96.055  96.145  96.050  96.075  0.020  96.075  3:40P Jul 16
30 DAY FED F... Jan 26 @FF6F  96.115  96.115  96.215  96.110  96.140  0.025  96.145  3:36P Jul 16
30 DAY FED F... Feb 26 @FF6G  96.200  96.200  96.310  96.195  96.240  0.040  96.245  3:39P Jul 16
30 DAY FED F... Mar 26 @FF6H  96.250  96.250  96.365  96.250  96.300  0.050  96.305  3:40P Jul 16
30 DAY FED F... Apr 26 @FF6J  96.330  96.335  96.450  96.330  96.390  0.060  96.395  3:35P Jul 16
30 DAY FED F... May 26 @FF6K  96.400  96.405  96.530  96.400  96.470  0.070  96.480  3:40P Jul 16
30 DAY FED F... Jun 26 @FF6M  96.455  96.460  96.580  96.455  96.530  0.075  96.535  3:36P Jul 16
30 DAY FED F... Jul 26 @FF6N  96.535  96.540  96.660  96.535  96.625  0.090  96.620  2:48P Jul 16
30 DAY FED F... Aug 26 @FF6Q  96.605  96.615  96.735  96.610  96.690  0.085  96.700  3:40P Jul 16
30 DAY FED F... Sep 26 @FF6U  96.645  96.680  96.770  96.680  96.685  0.095  96.740  2:01P Jul 16
30 DAY FED F... Oct 26 @FF6V  96.695  96.775  96.800  96.745  96.800  0.105  96.790  2:48P Jul 16
30 DAY FED F... Nov 26 @FF6X  96.715        96.725  0.100  96.815  2:01P Jul 16
30 DAY FED F... Dec 26 @FF6Z  96.735  96.795  96.795  96.795  96.795  0.100  96.835  2:01P Jul 16
30 DAY FED F... Jan 27 @FF7F  96.750          0.100  96.850  2:01P Jul 16
30 DAY FED F... Feb 27 @FF7G  96.760          0.100  96.860  2:01P Jul 16
30 DAY FED F... Mar 27 @FF7H  96.745          0.100  96.845  2:01P Jul 16
30 DAY FED F... Apr 27 @FF7J  96.730          0.100  96.830  2:01P Jul 16
30 DAY FED F... May 27 @FF7K  96.705          0.100  96.805  2:01P Jul 16
30 DAY FED F... Jun 27 @FF7M  96.685          0.100  96.785  2:01P Jul 16
30 DAY FED F... Jul 27 @FF7N  96.665          0.100  96.765  2:01P Jul 16
30 DAY FED F... Aug 27 @FF7Q  96.585          0.100  96.685  2:01P Jul 16
30 DAY FED F... Sep 27 @FF7U  96.585          0.100  96.685  2:01P Jul 16
30 DAY FED F... Oct 27 @FF7V  96.580          0.100  96.680  2:01P Jul 16
30 DAY FED F... Nov 27 @FF7X  96.560          0.100  96.660  2:01P Jul 16
30 DAY FED F... Dec 27 @FF7Z  96.540          0.100  96.640  2:01P Jul 16
30 DAY FED F... Jan 28 @FF8F  96.525          0.100  96.625  2:01P Jul 16
30 DAY FED F... Feb 28 @FF8G  96.510          0.100  96.610  2:01P Jul 16
30 DAY FED F... Mar 28 @FF8H  96.495          0.100  96.595  2:01P Jul 16
30 DAY FED F... Apr 28 @FF8J  96.455          0.100  96.555  2:01P Jul 16
30 DAY FED F... May 28 @FF8K  96.430          0.100  96.530  2:01P Jul 16
30 DAY FED F... Jun 28 @FF8M  96.410          0.100  96.510  2:01P Jul 16
30 DAY FED F... Jul 28 @FF8N  96.390          0.100  96.490  2:01P Jul 16
30 DAY FED F... Aug 28 @FF8Q  96.310          0.100  96.410  2:01P Jul 16
30 DAY FED F... Sep 28 @FF8U  96.310          0.100  96.410  2:01P Jul 16
30 DAY FED F... Oct 28 @FF8V  96.305          0.100  96.405  2:01P Jul 16
30 DAY FED F... Nov 28 @FF8X  96.285          0.100  96.385  2:01P Jul 16
30 DAY FED F... Dec 28 @FF8Z  96.265          0.100  96.365  2:01P Jul 16
30 DAY FED F... Jan 29 @FF9F  96.250          0.100  96.350  2:01P Jul 16
30 DAY FED F... Feb 29 @FF9G  96.235          0.100  96.335  2:01P Jul 16
30 DAY FED F... Mar 29 @FF9H  96.220          0.100  96.320  2:01P Jul 16
30 DAY FED F... Apr 29 @FF9J  96.180          0.100  96.280  2:01P Jul 16
30 DAY FED F... May 29 @FF9K  96.155          0.100  96.255  2:01P Jul 16
30 DAY FED F... Jun 29 @FF9M  96.135          0.100  96.235  2:01P Jul 16
30 DAY FED F... Jul 29 @FF9N  96.115          0.100  96.215  2:01P Jul 16
30 DAY FED F... Aug 29 @FF9Q  96.035          0.100  96.135  2:01P Jul 16
30 DAY FED F... Sep 29 @FF9U  96.035          0.100  96.135  2:01P Jul 16
30 DAY FED F... Oct 29 @FF9V  96.030          0.100  96.130  2:01P Jul 16
30 DAY FED F... Nov 29 @FF9X  96.010          0.100  96.110  2:01P Jul 16
30 DAY FED F... Dec 29 @FF9Z  95.990          0.100  96.090  2:01P Jul 16
30 DAY FED F... Jan 30 @FF0F  95.975          0.100  96.075  2:01P Jul 16
30 DAY FED F... Feb 30 @FF0G  95.960          0.100  96.060  2:01P Jul 16
30 DAY FED F... Mar 30 @FF0H  95.945          0.100  96.045  2:01P Jul 16
30 DAY FED F... Apr 30 @FF0J  95.905          0.100  96.005  2:01P Jul 16
30 DAY FED F... May 30 @FF0K  95.880          0.100  95.980  2:01P Jul 16
30 DAY FED F... Jun 30 @FF0M  95.860          0.100  95.960  2:01P Jul 16
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5N)
Exchange:  CBOT
Last Trade:  95.6725
Change:  0.0025
Bid:  95.6700
Ask:  95.6725
Today's High:  95.6725
Today's Low:  95.6700
Volume:  15,851
Open:  95.6700
Settle:  95.6700
Prev:  95.6700
Contract High: 
Contract Low: 
Updated:  Jul-16-2025
3:27:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
In a Blow to Port of Duluth-Superior, CHS Shutters Their Grain Terminal
Editorial Staff – 
Posted at Monday, July 14, 2025 12:21PM CDT
@FF5N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN