0
0
0
(800) 475-5100   or   (319) 256-5100
 
Futures Markets
Options
Charts
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Mar 23 @FF3H  95.3500  95.3525  95.3525  95.3500  95.3525  0.0025  95.3500  2:52A Mar 30
30 DAY FED F... Apr 23 @FF3J  95.190  95.195  95.195  95.190  95.190  0.000  95.190  3:15A Mar 30
30 DAY FED F... May 23 @FF3K  95.080  95.085  95.090  95.065  95.075  -0.005  95.080  3:15A Mar 30
30 DAY FED F... Jun 23 @FF3M  95.095  95.090  95.120  95.075  95.085  -0.010  95.095  3:15A Mar 30
30 DAY FED F... Jul 23 @FF3N  95.130  95.125  95.170  95.095  95.120  -0.010  95.130  3:16A Mar 30
30 DAY FED F... Aug 23 @FF3Q  95.255  95.250  95.300  95.205  95.235  -0.020  95.255  3:15A Mar 30
30 DAY FED F... Sep 23 @FF3U  95.305  95.300  95.350  95.255  95.280  -0.025  95.305  3:14A Mar 30
30 DAY FED F... Oct 23 @FF3V  95.400  95.390  95.450  95.345  95.370  -0.030  95.400  3:15A Mar 30
30 DAY FED F... Nov 23 @FF3X  95.540  95.530  95.590  95.480  95.510  -0.030  95.540  3:15A Mar 30
30 DAY FED F... Dec 23 @FF3Z  95.615  95.595  95.665  95.555  95.585  -0.030  95.615  3:15A Mar 30
30 DAY FED F... Jan 24 @FF4F  95.675  95.665  95.715  95.620  95.650  -0.025  95.675  3:16A Mar 30
30 DAY FED F... Feb 24 @FF4G  95.820  95.815  95.880  95.770  95.865  0.045  95.820  2:44A Mar 30
30 DAY FED F... Mar 24 @FF4H  95.880  95.910  95.935  95.855  95.895  0.015  95.880  2:28A Mar 30
30 DAY FED F... Apr 24 @FF4J  95.995  95.995  96.050  95.970  96.020  0.025  95.995  2:55A Mar 30
30 DAY FED F... May 24 @FF4K  96.185        96.160    96.185   
30 DAY FED F... Jun 24 @FF4M  96.280        96.270    96.280   
30 DAY FED F... Jul 24 @FF4N  96.345        96.345    96.345   
30 DAY FED F... Aug 24 @FF4Q  96.525        96.570    96.525   
30 DAY FED F... Sep 24 @FF4U  96.570        96.635    96.570   
30 DAY FED F... Oct 24 @FF4V  96.645        96.630    96.645   
30 DAY FED F... Nov 24 @FF4X  96.690        96.710    96.690   
30 DAY FED F... Dec 24 @FF4Z  96.695        96.870    96.695   
30 DAY FED F... Jan 25 @FF5F  96.710        96.900    96.710   
30 DAY FED F... Feb 25 @FF5G  96.805        97.250    96.805   
30 DAY FED F... Mar 25 @FF5H  96.805            96.805   
30 DAY FED F... Apr 25 @FF5J  96.710            96.710   
30 DAY FED F... May 25 @FF5K  96.710            96.710   
30 DAY FED F... Jun 25 @FF5M  96.710            96.710   
30 DAY FED F... Jul 25 @FF5N  96.715            96.715   
30 DAY FED F... Aug 25 @FF5Q  96.715            96.715   
30 DAY FED F... Sep 25 @FF5U  96.715            96.715   
30 DAY FED F... Oct 25 @FF5V  96.735            96.735   
30 DAY FED F... Nov 25 @FF5X  96.735            96.735   
30 DAY FED F... Dec 25 @FF5Z  96.620          -0.005  96.615s  2:01P Mar 29
30 DAY FED F... Jan 26 @FF6F  96.515            96.515   
30 DAY FED F... Feb 26 @FF6G  96.755            96.755   
30 DAY FED F... Mar 26 @FF6H  96.750          0.005  96.755s  2:01P Mar 29
30 DAY FED F... Apr 26 @FF6J  96.750          0.005  96.755s  2:01P Mar 29
30 DAY FED F... May 26 @FF6K  96.750          0.005  96.755s  2:01P Mar 29
30 DAY FED F... Jun 26 @FF6M  96.750          0.005  96.755s  2:01P Mar 29
30 DAY FED F... Jul 26 @FF6N  96.750          0.005  96.755s  2:01P Mar 29
30 DAY FED F... Aug 26 @FF6Q  96.670          0.005  96.675s  2:01P Mar 29
30 DAY FED F... Sep 26 @FF6U  96.670          0.005  96.675s  2:01P Mar 29
30 DAY FED F... Oct 26 @FF6V  96.665          0.005  96.670s  2:01P Mar 29
30 DAY FED F... Nov 26 @FF6X  96.645          0.005  96.650s  2:01P Mar 29
30 DAY FED F... Dec 26 @FF6Z  96.625          0.005  96.630s  2:01P Mar 29
30 DAY FED F... Jan 27 @FF7F  96.610          0.005  96.615s  2:01P Mar 29
30 DAY FED F... Feb 27 @FF7G  96.595          0.005  96.600s  2:01P Mar 29
30 DAY FED F... Mar 27 @FF7H  96.580          0.005  96.585s  2:01P Mar 29
30 DAY FED F... Apr 27 @FF7J  96.540          0.005  96.545s  2:01P Mar 29
30 DAY FED F... May 27 @FF7K  96.515          0.005  96.520s  2:01P Mar 29
30 DAY FED F... Jun 27 @FF7M  96.495          0.005  96.500s  2:01P Mar 29
30 DAY FED F... Jul 27 @FF7N  96.475          0.005  96.480s  2:01P Mar 29
30 DAY FED F... Aug 27 @FF7Q  96.395          0.005  96.400s  2:01P Mar 29
30 DAY FED F... Sep 27 @FF7U  96.395          0.005  96.400s  2:01P Mar 29
30 DAY FED F... Oct 27 @FF7V  96.390          0.005  96.395s  2:01P Mar 29
30 DAY FED F... Nov 27 @FF7X  96.370          0.005  96.375s  2:01P Mar 29
30 DAY FED F... Dec 27 @FF7Z  96.350          0.005  96.355s  2:01P Mar 29
30 DAY FED F... Jan 28 @FF8F  96.335          0.005  96.340s  2:01P Mar 29
30 DAY FED F... Feb 28 @FF8G  96.320          0.005  96.325s  2:01P Mar 29
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF3H)
Exchange:  CBOT
Last Trade:  95.3525
Change:  0.0025
Bid:  95.3500
Ask:  95.3525
Today's High:  95.3525
Today's Low:  95.3500
Volume:  4,913
Open:  95.3525
Settle:  95.3500
Prev:  95.3500
Contract High: 
Contract Low: 
Updated:  Mar-30-2023
2:52:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Record-Breaking Arrival for First Saltie in Duluth-Superior
Editorial Staff – 
Posted at Wednesday, March 29, 2023 12:25PM CDT
@FF3H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN