0
0
0
(800) 475-5100   or   (319) 256-5100
 
Futures Markets
Options
Charts
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 25 @W5N  544'4  545'0  548'4  541'0  547'0  2'4  544'4  8:35A May 23
WHEAT  Sep 25 @W5U  560'4  561'0  564'2  557'2  562'6  2'2  560'4  8:35A May 23
WHEAT  Dec 25 @W5Z  583'2  583'6  586'4  579'4  585'2  2'0  583'2  8:35A May 23
WHEAT  Mar 26 @W6H  603'0  603'0  606'0  599'2  604'4  1'4  603'0  8:35A May 23
WHEAT  May 26 @W6K  614'4  615'2  617'2  610'6  617'0  2'4  614'4  8:34A May 23
WHEAT  Jul 26 @W6N  621'2  621'4  623'2  618'2  623'2  2'0  621'2  8:33A May 23
WHEAT  Sep 26 @W6U  633'0  634'0  634'0  631'0  631'0  -2'0  633'0  7:01A May 23
WHEAT  Dec 26 @W6Z  648'4  646'2  646'2  646'2  646'2  -2'2  648'4  6:33A May 23
WHEAT  Mar 27 @W7H  660'4        667'0  0'0  660'4  1:15P May 22
WHEAT  May 27 @W7K  665'2        664'0  0'0  665'2  1:15P May 22
WHEAT  Jul 27 @W7N  654'6        631'4  0'0  654'6  1:15P May 22
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Jul 25 @KW5N  540'0  539'0  543'4  534'2  541'6  1'6  540'0  8:35A May 23
HARD RED WIN... Sep 25 @KW5U  555'0  555'4  558'2  549'2  556'6  1'6  555'0  8:35A May 23
HARD RED WIN... Dec 25 @KW5Z  577'2  578'2  580'2  571'4  579'2  2'0  577'2  8:35A May 23
HARD RED WIN... Mar 26 @KW6H  596'6  597'4  599'6  591'0  598'2  1'4  596'6  8:35A May 23
HARD RED WIN... May 26 @KW6K  607'2  607'4  610'0  602'2  609'0  1'6  607'2  8:35A May 23
HARD RED WIN... Jul 26 @KW6N  613'6  613'6  615'2  613'6  615'2  1'4  613'6  7:01P May 22
HARD RED WIN... Sep 26 @KW6U  624'2        606'6  0'0  624'2s  1:15P May 22
HARD RED WIN... Dec 26 @KW6Z  640'2        617'0  0'0  640'2s  1:15P May 22
HARD RED WIN... Mar 27 @KW7H  650'6        688'4  0'0  650'6s  1:15P May 22
HARD RED WIN... May 27 @KW7K  647'4          0'0  647'4s  1:15P May 22
HARD RED WIN... Jul 27 @KW7N  630'4          0'0  630'4s  1:15P May 22
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 25 @MW5N  600'2  599'6  607'2  598'2  605'2  5'0  600'2  8:35A May 23
HARD RED SPR... Sep 25 @MW5U  614'0  613'6  621'0  612'6  619'0  5'0  614'0  8:35A May 23
HARD RED SPR... Dec 25 @MW5Z  633'4  635'0  640'0  635'0  638'2  4'6  633'4  8:35A May 23
HARD RED SPR... Mar 26 @MW6H  651'2  656'4  657'2  656'4  657'2  6'0  651'2  8:31A May 23
HARD RED SPR... May 26 @MW6K  663'2  658'2  662'4  654'4  660'2  -2'4  660'6s  1:32P May 22
HARD RED SPR... Jul 26 @MW6N  669'2  674'4  674'4  674'4  674'4  5'2  669'2  8:30A May 23
HARD RED SPR... Sep 26 @MW6U  673'4  679'0  679'0  679'0  679'0  5'4  673'4  8:31A May 23
HARD RED SPR... Dec 26 @MW6Z  686'2  680'4  680'4  674'6  674'6  -6'0  680'2s  1:32P May 22
HARD RED SPR... Mar 27 @MW7H                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W5N)
Exchange:  CBOT
Last Trade:  547'0
Change:  2'4
Bid:  546'6
Ask:  547'0
Today's High:  548'4
Today's Low:  541'0
Volume:  85,214
Open:  545'0
Settle:  544'4
Prev:  544'4
Contract High: 
Contract Low: 
Updated:  May-23-2025
8:35:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Ag Groups Urge Congress to Act on Surface Transportation Reauthorization
Editorial Staff – 
Posted at Monday, May 12, 2025 9:51AM CDT
@W5N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN